#22 Solin, Andy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 at UW-Superior.......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2007 at Macalester........... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 09, 2007 at Concordia College.... 4-0 * * 1 1 3 3 .333 2 .667 0 0-0 65
Sep 15, 2007 at Minnesota-Morris..... 4-2 * * 0 0 0 1 .250 0 .500 0 0-0 87
Sep 16, 2007 at Presentation College. 4-2 * * 0 1 1 2 .167 1 .500 0 0-0 90
Sep 21, 2007 CROWN................... 1-0 * * 0 0 0 1 .143 1 .571 0 0-0 75
Sep 22, 2007 vs Northwestern......... 1-0 * * 0 0 0 0 .143 0 .571 0 0-0 90
Sep 25, 2007 NORTHLAND............... 3-0 * * 0 0 0 5 .083 1 .417 0 0-0 78
Sep 28, 2007 at Bethany Lutheran..... 2-1 * * 0 0 0 1 .077 1 .462 0 0-0 90
Sep 29, 2007 at Martin Luther........ 2-0 * * 0 0 0 3 .062 2 .500 0 0-0 69
10/03/07 at Augsburg College..... 0-1 * * 0 0 0 2 .056 0 .444 0 0-0 82
Oct 06, 2007 vs Presentation College. 3-1 * * 0 0 0 2 .050 1 .450 0 0-1 90
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 1 .048 0 .429 0 0-0 90
Oct 12, 2007 MARTIN LUTHER........... 6-0 * * 0 0 0 2 .043 0 .391 0 0-0 59
Oct 13, 2007 BETHANY LUTHERAN........ 2-0 * * 0 0 0 2 .040 0 .360 0 0-0 90
Oct 16, 2007 at Hamline University... 1-4 * * 0 0 0 0 .040 0 .360 0 0-0 79
Oct 19, 2007 vs Northwestern......... 3-1 * * 0 0 0 2 .037 1 .370 0 0-0 90
Oct 20, 2007 at Crown................ 4-0 * * 0 0 0 3 .033 1 .367 0 0-0 50
Oct 27, 2007 at Northland............ 4-1 * * 1 0 2 3 .061 2 .394 0 0-0 78
Nov 02, 2007 NORTHWESTERN............ 2-0 * * 0 0 0 0 .061 0 .394 0 0-0 90
Nov 03, 2007 MINNESOTA-MORRIS........ 1-2 * * 0 0 0 0 .061 0 .394 0 0-0 90
Totals............................... 50-17 21-21 2 2 6 33 .061 13 .394 0 0-1 1622
Games played: 21
Shots per game: 1.57
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29