#24 James, Dustin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 at UW-Superior.......... 2-0 * * 0 1 1 1 .000 1 1.000 0 0-0 0
Sep 04, 2007 at Macalester........... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 09, 2007 at Concordia College.... 4-0 * * 0 0 0 1 .000 0 .500 0 0-0 76
Sep 15, 2007 at Minnesota-Morris..... 4-2 * * 1 0 2 2 .250 2 .750 0 0-0 87
Sep 16, 2007 at Presentation College. 4-2 * * 0 1 1 2 .167 1 .667 0 0-0 90
Sep 21, 2007 CROWN................... 1-0 * * 0 0 0 4 .100 1 .500 0 0-0 90
Sep 25, 2007 NORTHLAND............... 3-0 * * 1 0 2 3 .154 1 .462 1 0-0 90
Sep 28, 2007 at Bethany Lutheran..... 2-1 * * 1 0 2 3 .188 1 .438 1 0-0 90
Sep 29, 2007 at Martin Luther........ 2-0 * * 0 1 1 2 .167 0 .389 0 0-0 34
10/03/07 at Augsburg College..... 0-1 * * 0 0 0 0 .167 0 .389 0 0-0 90
Oct 06, 2007 vs Presentation College. 3-1 * * 0 0 0 3 .143 1 .381 0 0-0 89
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 1 .136 0 .364 0 0-0 82
Oct 13, 2007 BETHANY LUTHERAN........ 2-0 * * 0 0 0 2 .125 1 .375 0 0-0 39
Oct 20, 2007 at Crown................ 4-0 * * 0 2 2 4 .107 1 .357 0 0-0 34
Oct 27, 2007 at Northland............ 4-1 * * 0 1 1 2 .100 1 .367 0 0-0 78
Nov 02, 2007 NORTHWESTERN............ 2-0 * * 0 1 1 0 .100 0 .367 0 0-0 90
Nov 03, 2007 MINNESOTA-MORRIS........ 1-2 * * 0 0 0 2 .094 2 .406 0 0-0 90
Totals............................... 39-12 17-17 3 7 13 32 .094 13 .406 2 0-0 1239
Games played: 17
Shots per game: 1.88
Goals per game: 0.18
Assists per game: 0.41
Points per game: 0.76