#26 Ndekwe, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 16, 2007 at Presentation College. 4-2 * 0 0 0 0 .000 0 .000 0 0-0 6
Sep 21, 2007 CROWN................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 12
Oct 12, 2007 MARTIN LUTHER........... 6-0 * 2 0 4 4 .500 3 .750 0 0-0 31
Oct 13, 2007 BETHANY LUTHERAN........ 2-0 * 0 0 0 0 .500 0 .750 0 0-0 14
Oct 16, 2007 at Hamline University... 1-4 * 0 0 0 0 .500 0 .750 0 0-0 23
Oct 19, 2007 vs Northwestern......... 3-1 * * 1 0 2 3 .429 3 .857 0 0-0 90
Oct 20, 2007 at Crown................ 4-0 * * 0 1 1 3 .300 2 .800 0 0-0 53
Oct 27, 2007 at Northland............ 4-1 * * 0 0 0 3 .231 1 .692 0 0-0 35
Nov 02, 2007 NORTHWESTERN............ 2-0 * 0 0 0 1 .214 1 .714 0 0-0 20
Nov 03, 2007 MINNESOTA-MORRIS........ 1-2 * 0 0 0 1 .200 1 .733 0 0-0 12
Totals............................... 28-10 10-3 3 1 7 15 .200 11 .733 0 0-0 296
Games played: 10
Shots per game: 1.50
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70