#28 Sveiven, Cody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 at UW-Superior.......... 2-0 * * 1 0 2 2 .500 1 .500 1 0-0 0
Sep 04, 2007 at Macalester........... 0-2 * * 0 0 0 1 .333 0 .333 0 0-0 90
Sep 09, 2007 at Concordia College.... 4-0 * * 1 0 2 2 .400 1 .400 1 0-0 32
Sep 15, 2007 at Minnesota-Morris..... 4-2 * * 1 0 2 2 .429 1 .429 0 0-0 87
Sep 16, 2007 at Presentation College. 4-2 * * 2 0 4 7 .357 2 .357 0 0-0 80
Sep 21, 2007 CROWN................... 1-0 * * 0 1 1 4 .278 3 .444 0 0-0 64
Sep 22, 2007 vs Northwestern......... 1-0 * * 0 1 1 1 .263 1 .474 0 0-0 58
Sep 25, 2007 NORTHLAND............... 3-0 * * 0 0 0 10 .172 4 .448 0 0-0 69
Sep 28, 2007 at Bethany Lutheran..... 2-1 * * 1 0 2 2 .194 2 .484 0 0-0 75
Sep 29, 2007 at Martin Luther........ 2-0 * * 0 0 0 3 .176 0 .441 0 0-0 69
10/03/07 at Augsburg College..... 0-1 * * 0 0 0 5 .154 2 .436 0 0-0 90
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 2 .146 2 .463 0 0-0 90
Oct 12, 2007 MARTIN LUTHER........... 6-0 * * 2 0 4 4 .178 3 .489 0 0-0 59
Oct 13, 2007 BETHANY LUTHERAN........ 2-0 * * 1 0 2 3 .188 3 .521 1 0-0 69
Oct 16, 2007 at Hamline University... 1-4 * * 1 0 2 2 .200 2 .540 0 0-0 77
Oct 19, 2007 vs Northwestern......... 3-1 * * 1 1 3 1 .216 1 .549 0 0-0 77
Oct 20, 2007 at Crown................ 4-0 * * 3 0 6 5 .250 4 .571 1 0-0 40
Nov 02, 2007 NORTHWESTERN............ 2-0 * * 1 0 2 1 .263 1 .579 0 0-0 67
Nov 03, 2007 MINNESOTA-MORRIS........ 1-2 * * 0 0 0 1 .259 0 .569 0 0-0 68
Totals............................... 43-15 19-19 15 3 33 58 .259 33 .569 4 0-0 1261
Games played: 19
Shots per game: 3.05
Goals per game: 0.79
Assists per game: 0.16
Points per game: 1.74