# 3 Lee, Doug
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 at UW-Superior.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2007 at Concordia College.... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 14
Sep 15, 2007 at Minnesota-Morris..... 4-2 * 0 0 0 0 .000 0 .000 0 0-0 8
Sep 16, 2007 at Presentation College. 4-2 * 0 0 0 0 .000 0 .000 0 0-0 8
Sep 21, 2007 CROWN................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 32
Sep 22, 2007 vs Northwestern......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 61
Sep 25, 2007 NORTHLAND............... 3-0 * * 0 1 1 1 .000 0 .000 0 0-0 46
Sep 28, 2007 at Bethany Lutheran..... 2-1 * 0 0 0 2 .000 1 .333 0 0-0 28
Sep 29, 2007 at Martin Luther........ 2-0 * 0 0 0 0 .000 0 .333 0 0-0 62
10/03/07 at Augsburg College..... 0-1 * 0 0 0 1 .000 0 .250 0 0-0 17
Oct 06, 2007 vs Presentation College. 3-1 * * 0 0 0 1 .000 0 .200 0 0-0 51
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * 0 0 0 1 .000 1 .333 0 0-0 22
Oct 12, 2007 MARTIN LUTHER........... 6-0 * * 0 0 0 0 .000 0 .333 0 0-0 70
Oct 13, 2007 BETHANY LUTHERAN........ 2-0 * 0 0 0 0 .000 0 .333 0 0-0 14
Oct 27, 2007 at Northland............ 4-1 * 0 0 0 0 .000 0 .333 0 0-0 14
Nov 03, 2007 MINNESOTA-MORRIS........ 1-2 * 0 0 0 1 .000 0 .286 0 0-0 31
Totals............................... 40-10 16-3 0 1 1 7 .000 2 .286 0 0-0 478
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06