#24 James, Dustin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 HAMLINE UNIVERSITY...... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 vs St. John's........... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2008 at Northland College.... 2-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 14, 2008 at Univ. of St. Thomas.. 1-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 16, 2008 CONCORDIA-MOORHEAD...... 2-0 * * 1 0 2 2 .333 2 .667 1 0-0
Sep 19, 2008 NORTHWESTERN COLLEGE.... 0-2 * * 0 0 0 2 .200 2 .800 0 0-0
Sep 20, 2008 CROWN COLLEGE........... 3-0 * * 0 0 0 2 .143 1 .714 0 0-0
Sep 26, 2008 at Martin Luther........ 3-1 * * 0 1 1 2 .111 1 .667 0 0-0
Sep 27, 2008 at Bethany Lutheran..... 4-0 * * 0 1 1 5 .071 2 .571 0 0-0
Oct 01, 2008 MACALESTER COLLEGE...... 3-0 * * 0 0 0 0 .071 0 .571 0 0-0
Oct 04, 2008 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 2 .062 1 .562 0 0-0
Oct 05, 2008 PRESENTATION COLLEGE.... 1-0 * * 1 0 2 4 .100 2 .550 1 0-0
Oct 10, 2008 BETHANY LUTHERAN........ 5-0 * * 1 1 3 2 .136 1 .545 0 0-0
Oct 11, 2008 MARTIN LUTHER........... 4-0 * * 2 1 5 3 .200 3 .600 1 0-0
Oct 14, 2008 AUGSBURG COLLEGE........ 1-1 * * 1 0 2 4 .207 2 .586 0 0-0
Oct 17, 2008 at Crown College........ 3-1 * * 1 0 2 3 .219 3 .625 1 0-0
Oct 18, 2008 at Northwestern College. 0-0 * * 0 0 0 1 .212 0 .606 0 0-0
Oct 25, 2008 at Presentation College. 0-1 * * 0 0 0 1 .206 1 .618 0 0-0
Oct 26, 2008 at Minnesota-Morris..... 2-1 * * 0 0 0 1 .200 0 .600 0 0-0
Oct 31, 2008 NORTHLAND COLLEGE....... 4-1 * * 0 2 2 2 .189 1 .595 0 0-0
Nov 04, 2008 NORTHWESTERN COLLEGE.... 2-0 * * 0 0 0 1 .184 1 .605 0 0-0
Nov 08, 2008 MINNESOTA-MORRIS........ 0-1 * * 0 0 0 1 .179 0 .590 0 0-0
Totals............................... 44-14 22-22 7 7 21 39 .179 23 .590 4 0-0
Games played: 22
Shots per game: 1.77
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.95