# 7 Stemwedel, Brandon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 HAMLINE UNIVERSITY...... 3-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 07, 2008 vs St. John's........... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 10, 2008 at Northland College.... 2-0 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 14, 2008 at Univ. of St. Thomas.. 1-3 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 16, 2008 CONCORDIA-MOORHEAD...... 2-0 * 1 0 2 1 .250 1 .750 0 0-0
Sep 19, 2008 NORTHWESTERN COLLEGE.... 0-2 * 0 0 0 3 .143 2 .714 0 0-0
Sep 20, 2008 CROWN COLLEGE........... 3-0 * * 0 0 0 1 .125 0 .625 0 0-0
Sep 26, 2008 at Martin Luther........ 3-1 * * 0 0 0 0 .125 0 .625 0 0-0
Sep 27, 2008 at Bethany Lutheran..... 4-0 * 1 0 2 5 .154 3 .615 0 0-0
Oct 01, 2008 MACALESTER COLLEGE...... 3-0 * * 0 1 1 0 .154 0 .615 0 0-0
Oct 04, 2008 MINNESOTA-MORRIS........ 1-0 * * 1 0 2 1 .214 1 .643 1 0-0
Oct 05, 2008 PRESENTATION COLLEGE.... 1-0 * * 0 0 0 1 .200 0 .600 0 0-0
Oct 10, 2008 BETHANY LUTHERAN........ 5-0 * * 1 1 3 1 .250 1 .625 0 0-0
Oct 11, 2008 MARTIN LUTHER........... 4-0 * * 0 0 0 1 .235 0 .588 0 0-0
Oct 14, 2008 AUGSBURG COLLEGE........ 1-1 * 0 0 0 0 .235 0 .588 0 0-0
Oct 17, 2008 at Crown College........ 3-1 * * 0 1 1 1 .222 1 .611 0 0-0
Oct 18, 2008 at Northwestern College. 0-0 * * 0 0 0 0 .222 0 .611 0 0-0
Oct 25, 2008 at Presentation College. 0-1 * * 0 0 0 1 .211 0 .579 0 0-0
Oct 26, 2008 at Minnesota-Morris..... 2-1 * * 0 0 0 1 .200 1 .600 0 0-0
Oct 31, 2008 NORTHLAND COLLEGE....... 4-1 * * 1 0 2 2 .227 2 .636 0 0-0
Nov 04, 2008 NORTHWESTERN COLLEGE.... 2-0 * * 1 1 3 2 .250 2 .667 0 0-0
Nov 08, 2008 MINNESOTA-MORRIS........ 0-1 * * 0 0 0 1 .240 0 .640 0 0-0
Totals............................... 44-14 22-18 6 4 16 25 .240 16 .640 1 0-0
Games played: 22
Shots per game: 1.14
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73