![]() |
# 1 Reed, Sam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2009 | at Macalester | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 97 | |
Sep 09, 2009 | at Northland College | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 13, 2009 | at Concordia-Moorhead | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 18, 2009 | at Northwestern | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 19, 2009 | at Crown | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 23, 2009 | UNIV. OF ST. THOMAS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 25, 2009 | MARTIN LUTHER | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 26, 2009 | BETHANY LUTHERAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 30, 2009 | HAMLINE UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 3, 2009 | at Minnesota-Morris | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 89 | |
Oct 04, 2009 | at Presentation College | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Oct 09, 2009 | at Bethany Lutheran | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 10, 2009 | at Martin Luther | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 16, 2009 | CROWN | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 17, 2009 | NORTHWESTERN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/20/09 | at Augsburg College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 24, 2009 | PRESENTATION COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 25, 2009 | MINNESOTA-MORRIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 109 | |
Oct 28, 2009 | UW-SUPERIOR | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Oct 30, 2009 | NORTHLAND COLLEGE | 6-0 | * | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 | 1 | 0 | 90 | |
Nov 03, 2009 | NORTHWESTERN | 6-2 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 07, 2009 | at Minnesota-Morris | 0-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Totals | 57-15 | 22 | 0 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 1-1 | 1 | 0 | 2020 |
Games played: 22 Shots per game: 0.05 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.23 |
# 1 Reed, Sam |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2009 | at Macalester | 2-1 | * | * | 96:44 | 1 | 0.93 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Sep 09, 2009 | at Northland College | 6-0 | * | * | 90:00 | 0 | 0.48 | 1 | .750 | 2 | 0 | 0 | 1.0 | 2 |
Sep 13, 2009 | at Concordia-Moorhead | 2-1 | * | * | 90:00 | 1 | 0.65 | 3 | .750 | 3 | 0 | 0 | - | 12 |
Sep 18, 2009 | at Northwestern | 5-1 | * | * | 90:00 | 1 | 0.74 | 2 | .727 | 4 | 0 | 0 | - | 6 |
Sep 19, 2009 | at Crown | 3-0 | * | * | 90:00 | 0 | 0.59 | 6 | .824 | 5 | 0 | 0 | 1.0 | 14 |
Sep 23, 2009 | UNIV. OF ST. THOMAS | 1-1 | * | * | 110:00 | 1 | 0.64 | 2 | .800 | 5 | 0 | 1 | - | 6 |
Sep 25, 2009 | MARTIN LUTHER | 3-0 | * | * | 90:00 | 0 | 0.55 | 0 | .800 | 6 | 0 | 1 | 1.0 | 2 |
Sep 26, 2009 | BETHANY LUTHERAN | 1-0 | * | * | 90:00 | 0 | 0.48 | 4 | .833 | 7 | 0 | 1 | 1.0 | 9 |
Sep 30, 2009 | HAMLINE UNIVERSITY | 2-0 | * | * | 90:00 | 0 | 0.43 | 3 | .852 | 8 | 0 | 1 | 1.0 | 8 |
Oct 3, 2009 | at Minnesota-Morris | 0-1 | * | * | 90:00 | 1 | 0.49 | 6 | .853 | 8 | 1 | 1 | - | 13 |
Oct 04, 2009 | at Presentation College | 1-1 | * | * | 110:00 | 1 | 0.52 | 2 | .838 | 8 | 1 | 2 | - | 5 |
Oct 09, 2009 | at Bethany Lutheran | 2-1 | * | * | 90:00 | 1 | 0.56 | 1 | .821 | 9 | 1 | 2 | - | 4 |
Oct 10, 2009 | at Martin Luther | 2-0 | * | * | 90:00 | 0 | 0.52 | 2 | .829 | 10 | 1 | 2 | 1.0 | 4 |
Oct 16, 2009 | CROWN | 7-2 | * | * | 90:00 | 2 | 0.62 | 3 | .804 | 11 | 1 | 2 | - | 5 |
Oct 17, 2009 | NORTHWESTERN | 2-0 | * | * | 90:00 | 0 | 0.58 | 4 | .820 | 12 | 1 | 2 | 1.0 | 8 |
10/20/09 | at Augsburg College | 1-2 | * | * | 90:00 | 2 | 0.67 | 2 | .796 | 12 | 2 | 2 | - | 12 |
Oct 24, 2009 | PRESENTATION COLLEGE | 3-1 | * | * | 90:00 | 1 | 0.68 | 3 | .793 | 13 | 2 | 2 | - | 11 |
Oct 25, 2009 | MINNESOTA-MORRIS | 2-1 | * | * | 109:18 | 1 | 0.69 | 8 | .806 | 14 | 2 | 2 | - | 21 |
Oct 28, 2009 | UW-SUPERIOR | 0-0 | * | * | 110:00 | 0 | 0.65 | 2 | .812 | 14 | 2 | 3 | 1.0 | 3 |
Oct 30, 2009 | NORTHLAND COLLEGE | 6-0 | * | * | 90:00 | 0 | 0.62 | 3 | .819 | 15 | 2 | 3 | 1.0 | 3 |
Nov 03, 2009 | NORTHWESTERN | 6-2 | * | * | 90:00 | 2 | 0.68 | 4 | .808 | 16 | 2 | 3 | - | 10 |
Nov 07, 2009 | at Minnesota-Morris | 0-0 | * | * | 110:00 | 0 | 0.65 | 5 | .819 | 16 | 2 | 4 | 1.0 | 14 |
Totals | 22 | 22 | 2086:02 | 15 | 0.65 | 68 | .819 | 16 | 2 | 4 | 10.0 | 179 |