![]() |
#10 Odukomaya, Joshua |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 09, 2009 | at Northland College | 6-0 | * | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 37 | |
Sep 13, 2009 | at Concordia-Moorhead | 2-1 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 51 |
Sep 23, 2009 | UNIV. OF ST. THOMAS | 1-1 | * | 1 | 0 | 2 | 1 | .800 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 42 | |
Sep 25, 2009 | MARTIN LUTHER | 3-0 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
Sep 26, 2009 | BETHANY LUTHERAN | 1-0 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
Sep 30, 2009 | HAMLINE UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 29 | |
Oct 3, 2009 | at Minnesota-Morris | 0-1 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 89 | |
Oct 04, 2009 | at Presentation College | 1-1 | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 09, 2009 | at Bethany Lutheran | 2-1 | * | 0 | 0 | 0 | 1 | .571 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
Oct 10, 2009 | at Martin Luther | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
Oct 16, 2009 | CROWN | 7-2 | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Oct 17, 2009 | NORTHWESTERN | 2-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
10/20/09 | at Augsburg College | 1-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
Oct 24, 2009 | PRESENTATION COLLEGE | 3-1 | * | 0 | 0 | 0 | 3 | .308 | 2 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
Oct 25, 2009 | MINNESOTA-MORRIS | 2-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
Oct 28, 2009 | UW-SUPERIOR | 0-0 | * | 0 | 0 | 0 | 6 | .200 | 5 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 82 | |
Oct 30, 2009 | NORTHLAND COLLEGE | 6-0 | * | 1 | 0 | 2 | 9 | .172 | 4 | .655 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Nov 03, 2009 | NORTHWESTERN | 6-2 | * | 1 | 0 | 2 | 2 | .194 | 1 | .645 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
Nov 07, 2009 | at Minnesota-Morris | 0-0 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 70 |
Totals | 47-13 | 19 | 3 | 6 | 1 | 13 | 33 | .182 | 22 | .667 | 3-1 | 1 | 0-0 | 0 | 0 | 747 |
Games played: 19 Shots per game: 1.74 Goals per game: 0.32 Assists per game: 0.05 Points per game: 0.68 |