#18 Maida, Joey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
Sep 09, 2009  at Northland College   6-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 13, 2009  at Concordia-Moorhead   2-1  *  *  2  0  4  4  .400  3  .800  0-0  1  0-0  1  0  77 
Sep 18, 2009  at Northwestern   5-1  *  *  1  0  2  3  .375  1  .625  0-0  0  0-0  0  0  74 
Sep 19, 2009  at Crown   3-0  *  *  1  0  2  2  .400  1  .600  0-0  0  0-0  0  0  90 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  *  *  0  0  0  2  .333  1  .583  0-0  0  0-0  0  0  72 
Sep 25, 2009  MARTIN LUTHER   3-0  *  *  0  1  1  1  .308  0  .538  0-0  0  0-0  0  0  63 
Sep 26, 2009  BETHANY LUTHERAN   1-0  *  *  0  0  0  1  .286  1  .571  0-0  0  0-0  0  0  66 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  *  *  0  0  0  2  .250  2  .625  0-0  0  0-0  0  0  68 
Oct 3, 2009   at Minnesota-Morris   0-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  0 
Oct 04, 2009  at Presentation College  1-1  *  *  0  0  0  3  .211  0  .526  0-0  0  0-0  0  0  45 
Oct 09, 2009  at Bethany Lutheran   2-1  *  *  0  0  0  0  .211  0  .526  0-0  0  0-0  0  0  26 
Oct 16, 2009  CROWN   7-2  *  *  0  0  0  3  .182  0  .455  0-0  0  0-0  0  0  59 
Oct 17, 2009  NORTHWESTERN   2-0  *  *  0  0  0  3  .160  0  .400  0-0  0  0-0  0  0  73 
10/20/09   at Augsburg College   1-2  *  *  0  0  0  1  .154  1  .423  0-0  0  0-0  0  0  59 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  *    0  0  0  0  .154  0  .423  0-0  0  0-0  0  0  21 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  *    0  0  0  0  .154  0  .423  0-0  0  0-0  0  0  47 
Oct 28, 2009  UW-SUPERIOR   0-0  *  *  0  0  0  0  .154  0  .423  0-0  0  0-0  0  0  73 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  *    0  0  0  2  .143  1  .429  0-0  0  0-0  0  0  45 
Nov 03, 2009  NORTHWESTERN   6-2  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  21 
Nov 07, 2009  at Minnesota-Morris   0-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  37 
Totals     55-15  21  15  4  1  9  28  .143  12  .429  0-0  1  0-0  1  0  1051 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43