#18 Maida, Joey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   2-1  .000  .000  0-0  0-0  35 
Sep 09, 2009  at Northland College   6-0    .000  1.000  0-0  0-0 
Sep 13, 2009  at Concordia-Moorhead   2-1  .400  .800  0-0  0-0  77 
Sep 18, 2009  at Northwestern   5-1  .375  .625  0-0  0-0  74 
Sep 19, 2009  at Crown   3-0  .400  .600  0-0  0-0  90 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  .333  .583  0-0  0-0  72 
Sep 25, 2009  MARTIN LUTHER   3-0  .308  .538  0-0  0-0  63 
Sep 26, 2009  BETHANY LUTHERAN   1-0  .286  .571  0-0  0-0  66 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  .250  .625  0-0  0-0  68 
Oct 3, 2009   at Minnesota-Morris   0-1  .250  .625  0-0  0-0 
Oct 04, 2009  at Presentation College  1-1  .211  .526  0-0  0-0  45 
Oct 09, 2009  at Bethany Lutheran   2-1  .211  .526  0-0  0-0  26 
Oct 16, 2009  CROWN   7-2  .182  .455  0-0  0-0  59 
Oct 17, 2009  NORTHWESTERN   2-0  .160  .400  0-0  0-0  73 
10/20/09   at Augsburg College   1-2  .154  .423  0-0  0-0  59 
Oct 24, 2009  PRESENTATION COLLEGE  3-1    .154  .423  0-0  0-0  21 
Oct 25, 2009  MINNESOTA-MORRIS   2-1    .154  .423  0-0  0-0  47 
Oct 28, 2009  UW-SUPERIOR   0-0  .154  .423  0-0  0-0  73 
Oct 30, 2009  NORTHLAND COLLEGE   6-0    .143  .429  0-0  0-0  45 
Nov 03, 2009  NORTHWESTERN   6-2    .143  .429  0-0  0-0  21 
Nov 07, 2009  at Minnesota-Morris   0-0    .143  .429  0-0  0-0  37 
Totals     55-15  21  15  28  .143  12  .429  0-0  0-0  1051 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43