#19 Atol, Jim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2009  at Northland College   6-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  45 
Sep 13, 2009  at Concordia-Moorhead   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 19, 2009  at Crown   3-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  55 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Sep 25, 2009  MARTIN LUTHER   3-0  *    1  0  2  4  .143  2  .286  0-0  0  0-0  0  0  56 
Sep 26, 2009  BETHANY LUTHERAN   1-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  51 
Oct 10, 2009  at Martin Luther   2-0  *    1  0  2  1  .250  1  .375  0-0  0  0-0  0  0  17 
Oct 16, 2009  CROWN   7-2  *    0  0  0  2  .200  1  .400  0-0  0  0-0  0  0  28 
10/20/09   at Augsburg College   1-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  15 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  *    0  0  0  1  .182  1  .455  0-0  0  0-0  0  0  30 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  *    0  0  0  1  .167  0  .417  0-0  0  0-0  0  0  9 
Oct 28, 2009  UW-SUPERIOR   0-0  *    0  0  0  0  .167  0  .417  0-0  0  0-0  0  0  12 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  *    0  0  0  3  .133  2  .467  0-0  0  0-0  0  0  45 
Nov 03, 2009  NORTHWESTERN   6-2  *    1  0  2  2  .176  1  .471  0-0  0  0-0  0  0  38 
Totals     45-11  15  1  3  1  7  17  .176  8  .471  0-0  0  0-0  0  0  431 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47