#20 Scheller,Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 09, 2009  at Northland College   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  63 
Sep 13, 2009  at Concordia-Moorhead   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
Sep 18, 2009  at Northwestern   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  74 
Sep 19, 2009  at Crown   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2009  MARTIN LUTHER   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  11 
Sep 26, 2009  BETHANY LUTHERAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Oct 04, 2009  at Presentation College  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2009  at Bethany Lutheran   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 10, 2009  at Martin Luther   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 16, 2009  CROWN   7-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Nov 03, 2009  NORTHWESTERN   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Totals     46-8  13  4  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  472 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00