#24 James, Dustin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   2-1  .500  .500  0-0  0-0  97 
Sep 09, 2009  at Northland College   6-0  .500  .500  0-0  0-0  90 
Sep 13, 2009  at Concordia-Moorhead   2-1  .500  .500  0-0  0-0  90 
Sep 18, 2009  at Northwestern   5-1  .500  .500  0-0  0-0  90 
Sep 19, 2009  at Crown   3-0  .333  .667  0-0  0-0  90 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  .250  .750  1-0  0-0  65 
Sep 25, 2009  MARTIN LUTHER   3-0  .167  .667  0-0  0-0  90 
Sep 26, 2009  BETHANY LUTHERAN   1-0  .125  .500  0-0  0-0  90 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  .125  .500  0-0  0-0  90 
Oct 3, 2009   at Minnesota-Morris   0-1  .111  .556  0-0  0-0  89 
Oct 04, 2009  at Presentation College  1-1  .100  .600  0-0  0-0  45 
Oct 09, 2009  at Bethany Lutheran   2-1  .143  .643  0-0  0-0  90 
Oct 10, 2009  at Martin Luther   2-0  .118  .706  0-0  0-0  90 
Oct 16, 2009  CROWN   7-2  .111  .722  0-0  0-0  90 
Oct 17, 2009  NORTHWESTERN   2-0  .111  .722  0-0  0-0  90 
10/20/09   at Augsburg College   1-2  .111  .722  0-0  0-0  90 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  .105  .684  0-0  0-0  90 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  .095  .714  0-0  0-0  109 
Oct 28, 2009  UW-SUPERIOR   0-0  .080  .640  1-0  0-0  110 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  .100  .633  0-0  0-0  69 
Nov 03, 2009  NORTHWESTERN   6-2  .094  .594  0-0  0-0  90 
Nov 07, 2009  at Minnesota-Morris   0-0  .094  .594  0-0  0-0  110 
Totals     57-15  22  22  12  32  .094  19  .594  2-0  0-0  1954 

 
Games played: 22
Shots per game: 1.45
Goals per game: 0.14
Assists per game: 0.27
Points per game: 0.55