![]() |
#24 James, Dustin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2009 | at Macalester | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 97 |
Sep 09, 2009 | at Northland College | 6-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 13, 2009 | at Concordia-Moorhead | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 18, 2009 | at Northwestern | 5-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 19, 2009 | at Crown | 3-0 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 23, 2009 | UNIV. OF ST. THOMAS | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 65 |
Sep 25, 2009 | MARTIN LUTHER | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 26, 2009 | BETHANY LUTHERAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 30, 2009 | HAMLINE UNIVERSITY | 2-0 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 3, 2009 | at Minnesota-Morris | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
Oct 04, 2009 | at Presentation College | 1-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
Oct 09, 2009 | at Bethany Lutheran | 2-1 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .643 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
Oct 10, 2009 | at Martin Luther | 2-0 | * | * | 0 | 0 | 0 | 3 | .118 | 3 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 16, 2009 | CROWN | 7-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .722 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 17, 2009 | NORTHWESTERN | 2-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/20/09 | at Augsburg College | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 24, 2009 | PRESENTATION COLLEGE | 3-1 | * | * | 0 | 1 | 1 | 1 | .105 | 0 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 25, 2009 | MINNESOTA-MORRIS | 2-1 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 109 |
Oct 28, 2009 | UW-SUPERIOR | 0-0 | * | * | 0 | 0 | 0 | 4 | .080 | 1 | .640 | 1-0 | 0 | 0-0 | 0 | 0 | 110 |
Oct 30, 2009 | NORTHLAND COLLEGE | 6-0 | * | * | 1 | 0 | 2 | 5 | .100 | 3 | .633 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
Nov 03, 2009 | NORTHWESTERN | 6-2 | * | * | 0 | 1 | 1 | 2 | .094 | 0 | .594 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 07, 2009 | at Minnesota-Morris | 0-0 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .594 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Totals | 57-15 | 22 | 22 | 3 | 6 | 12 | 32 | .094 | 19 | .594 | 2-0 | 1 | 0-0 | 0 | 0 | 1954 |
Games played: 22 Shots per game: 1.45 Goals per game: 0.14 Assists per game: 0.27 Points per game: 0.55 |