#27 Trochimchuk, Erik  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 09, 2009  at Northland College   6-0  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  53 
Sep 13, 2009  at Concordia-Moorhead   2-1  *  *  0  0  0  2  .250  1  .750  0-0  0  0-0  0  0  70 
Sep 18, 2009  at Northwestern   5-1  *    1  1  3  1  .400  1  .800  0-0  0  0-0  1  0  61 
Sep 19, 2009  at Crown   3-0  *    0  0  0  3  .250  3  .875  0-0  0  0-0  0  0  62 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  *    0  0  0  0  .250  0  .875  0-0  0  0-0  0  0  17 
Sep 25, 2009  MARTIN LUTHER   3-0  *    1  1  3  5  .231  4  .846  0-0  0  0-0  0  0  49 
Sep 26, 2009  BETHANY LUTHERAN   1-0  *    0  0  0  2  .200  1  .800  0-0  0  0-0  0  0  0 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  *  *  1  0  2  3  .222  2  .778  0-0  1  0-0  0  0  90 
Oct 3, 2009   at Minnesota-Morris   0-1  *  *  0  0  0  1  .211  1  .789  0-0  0  0-0  0  0  0 
Oct 04, 2009  at Presentation College  1-1  *  *  0  0  0  1  .200  0  .750  0-0  0  0-0  0  0  45 
Oct 09, 2009  at Bethany Lutheran   2-1  *  *  0  0  0  2  .182  0  .682  0-0  0  0-0  0  0  59 
Oct 10, 2009  at Martin Luther   2-0  *    0  0  0  2  .167  1  .667  0-0  0  0-0  0  0  59 
Oct 16, 2009  CROWN   7-2  *  *  2  0  4  5  .207  4  .690  0-0  0  0-0  0  0  62 
Oct 17, 2009  NORTHWESTERN   2-0  *  *  0  0  0  0  .207  0  .690  0-0  0  0-0  0  0  29 
10/20/09   at Augsburg College   1-2  *    0  0  0  1  .200  1  .700  0-0  0  0-0  0  0  21 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  *  *  0  0  0  2  .188  0  .656  0-0  0  0-0  0  0  57 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  *  *  0  0  0  0  .188  0  .656  0-0  0  0-0  0  0  52 
Oct 28, 2009  UW-SUPERIOR   0-0  *    0  0  0  1  .182  1  .667  0-0  0  0-1  0  0  47 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  *  *  2  0  4  3  .222  3  .694  0-0  1  0-0  0  0  45 
Nov 07, 2009  at Minnesota-Morris   0-0  *    0  0  0  1  .216  0  .676  0-0  0  0-0  0  0  18 
Totals     49-12  20  11  8  2  18  37  .216  25  .676  0-0  2  0-1  1  0  896 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90