#27 Trochimchuk, Erik  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 09, 2009  at Northland College   6-0  .500  1.000  0-0  0-0  53 
Sep 13, 2009  at Concordia-Moorhead   2-1  .250  .750  0-0  0-0  70 
Sep 18, 2009  at Northwestern   5-1    .400  .800  0-0  0-0  61 
Sep 19, 2009  at Crown   3-0    .250  .875  0-0  0-0  62 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1    .250  .875  0-0  0-0  17 
Sep 25, 2009  MARTIN LUTHER   3-0    .231  .846  0-0  0-0  49 
Sep 26, 2009  BETHANY LUTHERAN   1-0    .200  .800  0-0  0-0 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  .222  .778  0-0  0-0  90 
Oct 3, 2009   at Minnesota-Morris   0-1  .211  .789  0-0  0-0 
Oct 04, 2009  at Presentation College  1-1  .200  .750  0-0  0-0  45 
Oct 09, 2009  at Bethany Lutheran   2-1  .182  .682  0-0  0-0  59 
Oct 10, 2009  at Martin Luther   2-0    .167  .667  0-0  0-0  59 
Oct 16, 2009  CROWN   7-2  .207  .690  0-0  0-0  62 
Oct 17, 2009  NORTHWESTERN   2-0  .207  .690  0-0  0-0  29 
10/20/09   at Augsburg College   1-2    .200  .700  0-0  0-0  21 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  .188  .656  0-0  0-0  57 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  .188  .656  0-0  0-0  52 
Oct 28, 2009  UW-SUPERIOR   0-0    .182  .667  0-0  0-1  47 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  .222  .694  0-0  0-0  45 
Nov 07, 2009  at Minnesota-Morris   0-0    .216  .676  0-0  0-0  18 
Totals     49-12  20  11  18  37  .216  25  .676  0-0  0-1  896 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90