#28 Sveiven, Cody  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 09, 2009  at Northland College   6-0    1.000  1.000  0-0  0-0  27 
Sep 18, 2009  at Northwestern   5-1    1.000  1.000  0-0  0-0  55 
Sep 19, 2009  at Crown   3-0    .500  1.000  0-0  0-0  49 
Sep 25, 2009  MARTIN LUTHER   3-0    .250  .750  0-0  0-0  45 
Sep 26, 2009  BETHANY LUTHERAN   1-0  .143  .714  0-0  0-0  54 
Oct 10, 2009  at Martin Luther   2-0    .125  .625  1-0  0-0  59 
Oct 16, 2009  CROWN   7-2    .111  .667  0-0  0-0  13 
Oct 17, 2009  NORTHWESTERN   2-0    .200  .700  0-0  0-0  53 
10/20/09   at Augsburg College   1-2  .200  .700  1-0  0-0  51 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  .231  .692  0-0  0-0  72 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  .214  .643  0-0  0-0  109 
Oct 28, 2009  UW-SUPERIOR   0-0  .200  .667  0-0  0-0  45 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  .176  .647  0-0  0-0  45 
Nov 03, 2009  NORTHWESTERN   6-2  .200  .600  1-0  0-0  62 
Nov 07, 2009  at Minnesota-Morris   0-0    .200  .600  1-1  0-0  42 
Totals     47-9  15  16  20  .200  12  .600  4-1  0-0  781 

 
Games played: 15
Shots per game: 1.33
Goals per game: 0.27
Assists per game: 0.53
Points per game: 1.07