# 4 Doornink, Greg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   2-1  .000  .000  0-0  0-0  97 
Sep 09, 2009  at Northland College   6-0  .000  1.000  0-0  0-0  72 
Sep 13, 2009  at Concordia-Moorhead   2-1  .000  1.000  0-0  0-0  86 
Sep 18, 2009  at Northwestern   5-1  .000  1.000  0-0  0-0  90 
Sep 19, 2009  at Crown   3-0  .000  .400  0-0  0-0  90 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  .000  .286  0-0  0-0  110 
Sep 25, 2009  MARTIN LUTHER   3-0  .000  .222  0-0  0-0  79 
Sep 26, 2009  BETHANY LUTHERAN   1-0  .000  .273  0-0  0-0  90 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  .000  .273  0-0  0-0  90 
Oct 3, 2009   at Minnesota-Morris   0-1  .000  .273  0-0  0-0  89 
Oct 04, 2009  at Presentation College  1-1  .000  .250  0-0  0-0  45 
Oct 09, 2009  at Bethany Lutheran   2-1  .000  .250  0-0  0-0  90 
Oct 10, 2009  at Martin Luther   2-0  .000  .231  0-0  0-0  90 
Oct 16, 2009  CROWN   7-2  .000  .231  0-0  0-0  54 
Oct 17, 2009  NORTHWESTERN   2-0  .000  .214  0-0  0-0  90 
10/20/09   at Augsburg College   1-2  .000  .250  0-0  0-0  90 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  .000  .235  0-0  0-0  58 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  .000  .286  0-0  0-0  109 
Oct 28, 2009  UW-SUPERIOR   0-0  .000  .318  0-0  0-0  110 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  .000  .333  0-0  0-0  60 
Nov 03, 2009  NORTHWESTERN   6-2  .000  .333  0-0  0-0  73 
Nov 07, 2009  at Minnesota-Morris   0-0  .000  .310  0-0  0-0  110 
Totals     57-15  22  22  29  .000  .310  0-0  0-0  1872 

 
Games played: 22
Shots per game: 1.32
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14