# 7 Stemwedel, Brandon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   2-1  .000  .000  0-0  0-0  97 
Sep 18, 2009  at Northwestern   5-1  .000  1.000  0-0  0-0  29 
Sep 19, 2009  at Crown   3-0  .000  1.000  0-0  0-0  28 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  .000  .333  0-0  0-0  72 
Sep 25, 2009  MARTIN LUTHER   3-0  .000  .400  0-0  0-0  42 
Sep 26, 2009  BETHANY LUTHERAN   1-0  .167  .500  0-0  0-0  61 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  .182  .545  0-0  0-0  61 
Oct 3, 2009   at Minnesota-Morris   0-1    .167  .583  0-0  0-0  89 
Oct 04, 2009  at Presentation College  1-1  .214  .643  0-0  0-1  45 
Oct 09, 2009  at Bethany Lutheran   2-1  .158  .579  0-0  0-0  90 
Oct 10, 2009  at Martin Luther   2-0  .200  .600  0-0  0-0  31 
Oct 16, 2009  CROWN   7-2  .174  .565  0-0  0-0  55 
Oct 17, 2009  NORTHWESTERN   2-0  .160  .560  1-0  0-0  70 
10/20/09   at Augsburg College   1-2  .154  .538  0-0  0-0  76 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  .154  .538  0-0  0-0  60 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  .148  .519  0-0  0-0  109 
Oct 28, 2009  UW-SUPERIOR   0-0  .143  .536  0-0  0-0  43 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  .138  .552  0-0  0-0  45 
Nov 03, 2009  NORTHWESTERN   6-2  .133  .567  0-0  0-0  63 
Nov 07, 2009  at Minnesota-Morris   0-0  .133  .567  0-0  0-0  96 
Totals     49-14  20  19  12  30  .133  17  .567  1-0  0-1  1262 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60