# 8 Peter, Toby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   2-1  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  97 
Sep 09, 2009  at Northland College   6-0  *  *  0  2  2  1  .000  1  .667  0-0  0  0-0  0  0  55 
Sep 13, 2009  at Concordia-Moorhead   2-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 18, 2009  at Northwestern   5-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  78 
Sep 19, 2009  at Crown   3-0  *  *  1  0  2  3  .111  2  .556  0-0  0  0-0  1  0  90 
Sep 23, 2009  UNIV. OF ST. THOMAS   1-1  *  *  0  1  1  0  .111  0  .556  0-0  0  0-0  0  0  110 
Sep 25, 2009  MARTIN LUTHER   3-0  *  *  1  1  3  1  .200  1  .600  0-0  1  0-0  0  0  75 
Sep 26, 2009  BETHANY LUTHERAN   1-0  *  *  0  0  0  3  .154  2  .615  0-0  0  0-0  0  0  90 
Sep 30, 2009  HAMLINE UNIVERSITY   2-0  *  *  0  1  1  0  .154  0  .615  0-0  0  0-0  0  0  77 
Oct 3, 2009   at Minnesota-Morris   0-1  *  *  0  0  0  1  .143  1  .643  0-0  0  0-0  0  0  88 
Oct 04, 2009  at Presentation College  1-1  *  *  0  0  0  3  .118  2  .647  0-0  0  0-1  0  0  45 
Oct 09, 2009  at Bethany Lutheran   2-1  *  *  0  1  1  3  .100  0  .550  0-0  0  0-0  0  0  90 
Oct 10, 2009  at Martin Luther   2-0  *  *  0  1  1  1  .095  0  .524  0-0  0  0-0  0  0  89 
Oct 16, 2009  CROWN   7-2  *  *  1  1  3  3  .125  2  .542  0-0  0  0-0  0  0  60 
Oct 17, 2009  NORTHWESTERN   2-0  *  *  1  1  3  2  .154  2  .577  0-0  1  0-0  0  0  89 
10/20/09   at Augsburg College   1-2  *  *  0  0  0  1  .148  0  .556  0-0  0  0-0  0  0  90 
Oct 24, 2009  PRESENTATION COLLEGE  3-1  *  *  0  2  2  3  .133  0  .500  0-0  0  0-0  0  0  90 
Oct 25, 2009  MINNESOTA-MORRIS   2-1  *  *  1  0  2  2  .156  1  .500  0-0  0  1-1  1  0  109 
Oct 28, 2009  UW-SUPERIOR   0-0  *  *  0  0  0  3  .143  1  .486  0-0  0  0-0  0  0  110 
Oct 30, 2009  NORTHLAND COLLEGE   6-0  *  *  0  2  2  2  .135  1  .486  0-0  0  0-0  0  0  60 
Nov 03, 2009  NORTHWESTERN   6-2  *  *  1  2  4  4  .146  2  .488  0-0  0  0-1  0  0  78 
Nov 07, 2009  at Minnesota-Morris   0-0  *  *  0  0  0  1  .143  0  .476  0-0  0  0-0  0  0  110 
Totals     57-15  22  22  6  16  28  42  .143  20  .476  1-0  2  1-3  2  0  1870 

 
Games played: 22
Shots per game: 1.91
Goals per game: 0.27
Assists per game: 0.73
Points per game: 1.27