#12 Ian Linder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  91 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Sep 05, 2010  GUSTAVUS ADOLPHUS   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Sep 11, 2010  at Carleton College   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Sep 14, 2010  at Northland College   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Sep 17, 2010  at Martin Luther   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Sep 18, 2010  at Bethany Lutheran   1-0  *  *  0  0  0  2  .000  0  .000  0  0-0  0  0  90 
Sep 21, 2010  at St. Thomas   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  92 
Sep 25, 2010  MINNESOTA-MORRIS   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  110 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  64 
Oct 01, 2010  NORTHWESTERN COLLEGE  1-0  *  *  0  0  0  1  .000  1  .200  0  0-0  0  0  93 
Oct 02, 2010  CROWN COLLEGE   1-0  *  *  0  0  0  1  .000  0  .167  0  0-0  0  0  90 
Oct 08, 2010  NORTHLAND COLLEGE   13-0  *  *  0  0  0  1  .000  0  .143  0  0-0  0  0  43 
Oct 10, 2010  UW-OSHKOSH   0-1  *  *  0  0  0  0  .000  0  .143  0  0-0  0  0  58 
Oct 17, 2010  at Minnesota-Morris   1-0  *  *  0  0  0  2  .000  0  .111  0  0-0  0  0  90 
Oct 22, 2010  BETHANY LUTHERAN   1-0  *  *  0  0  0  2  .000  0  .091  0  0-0  0  0  90 
Oct 23, 2010  MARTIN LUTHER   4-0  *  *  0  0  0  0  .000  0  .091  0  0-0  0  0  65 
Oct 29, 2010  at Crown College   3-2  *  *  0  0  0  0  .000  0  .091  0  0-0  0  0  90 
Oct 30, 2010  at Northwestern College  1-1  *  *  1  0  2  1  .083  1  .167  0  0-0  0  0  98 
Nov 02, 2010  NORTHWESTERN COLLEGE  3-0  *  *  0  0  0  1  .077  0  .154  0  0-0  0  0  90 
Nov 06, 2010  MINNESOTA-MORRIS   4-1  *  *  0  0  0  0  .077  0  .154  0  0-0  0  0  90 
Nov 13, 2010  vs Augsburg College   0-1  *  *  0  0  0  0  .077  0  .154  0  0-0  0  0  99 
Totals     59-12  22  22  1  0  2  13  .077  2  .154  0  0-0  0  0  1893 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09