#28 Cody Sveiven  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  21 
Sep 05, 2010  GUSTAVUS ADOLPHUS   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  14 
Sep 11, 2010  at Carleton College   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  14 
Sep 14, 2010  at Northland College   4-1  *    1  0  2  2  .500  2  1.000  0  0-0  0  0  43 
Sep 17, 2010  at Martin Luther   5-1  *    0  0  0  2  .250  0  .500  0  0-0  0  0  36 
Sep 18, 2010  at Bethany Lutheran   1-0  *    0  0  0  0  .250  0  .500  0  0-0  0  0  10 
Sep 21, 2010  at St. Thomas   2-1  *    0  1  1  0  .250  0  .500  0  0-0  0  0  2 
Sep 25, 2010  MINNESOTA-MORRIS   0-0  *    0  0  0  0  .250  0  .500  0  0-0  0  0  20 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  *    4  0  8  6  .500  5  .700  0  0-0  0  0  43 
Oct 01, 2010  NORTHWESTERN COLLEGE  1-0  *    0  1  1  3  .385  1  .615  0  0-0  0  0  39 
Oct 02, 2010  CROWN COLLEGE   1-0  *  *  1  0  2  3  .375  2  .625  1  0-0  0  0  76 
Oct 08, 2010  NORTHLAND COLLEGE   13-0  *  *  3  4  10  5  .429  4  .667  0  0-0  1  0  39 
Oct 10, 2010  UW-OSHKOSH   0-1  *  *  0  0  0  0  .429  0  .667  0  0-0  0  0  66 
Oct 16, 2010  at Presentation College  3-0  *  *  0  1  1  3  .375  1  .625  0  0-0  0  0  90 
Oct 17, 2010  at Minnesota-Morris   1-0  *  *  0  0  0  3  .333  2  .630  0  0-0  0  0  61 
Oct 22, 2010  BETHANY LUTHERAN   1-0  *  *  0  1  1  3  .300  0  .567  0  0-0  0  0  51 
Oct 23, 2010  MARTIN LUTHER   4-0  *  *  0  1  1  1  .290  0  .548  0  0-0  0  0  65 
Oct 29, 2010  at Crown College   3-2  *  *  0  0  0  2  .273  0  .515  0  0-0  0  0  30 
Oct 30, 2010  at Northwestern College  1-1  *  *  0  0  0  0  .273  0  .515  0  0-0  0  0  70 
Nov 02, 2010  NORTHWESTERN COLLEGE  3-0  *  *  1  0  2  1  .294  1  .529  0  0-0  0  0  62 
Nov 06, 2010  MINNESOTA-MORRIS   4-1  *  *  1  0  2  3  .297  2  .541  0  0-1  0  0  71 
Nov 13, 2010  vs Augsburg College   0-1  *  *  0  0  0  1  .289  0  .526  0  0-0  0  0  77 
Totals     62-11  22  12  11  9  31  38  .289  20  .526  1  0-1  1  0  1000 

 
Games played: 22
Shots per game: 1.73
Goals per game: 0.50
Assists per game: 0.41
Points per game: 1.41