![]() |
# 7 Brandon Stemwedel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Sep 01, 2010 | MACALESTER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 70 |
Sep 03, 2010 | CONCORDIA-MOORHEAD | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 90 |
Sep 05, 2010 | GUSTAVUS ADOLPHUS | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 76 |
Sep 11, 2010 | at Carleton College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 62 |
Sep 14, 2010 | at Northland College | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 0 | 53 |
Sep 17, 2010 | at Martin Luther | 5-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 54 |
Sep 18, 2010 | at Bethany Lutheran | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .364 | 0 | 0-0 | 0 | 0 | 69 |
Sep 21, 2010 | at St. Thomas | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 63 |
Sep 25, 2010 | MINNESOTA-MORRIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 0 | 0-0 | 0 | 0 | 70 |
Sep 26, 2010 | PRESENTATION COLLEGE | 11-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .385 | 0 | 0-0 | 0 | 0 | 44 | |
Oct 01, 2010 | NORTHWESTERN COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0 | 0-0 | 0 | 0 | 40 |
Oct 02, 2010 | CROWN COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .412 | 0 | 0-0 | 0 | 0 | 62 |
Oct 08, 2010 | NORTHLAND COLLEGE | 13-0 | * | * | 1 | 2 | 4 | 3 | .050 | 3 | .500 | 0 | 0-0 | 0 | 0 | 39 |
Oct 10, 2010 | UW-OSHKOSH | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .500 | 0 | 0-0 | 0 | 0 | 81 |
Oct 16, 2010 | at Presentation College | 3-0 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .476 | 0 | 0-0 | 0 | 0 | 45 |
Oct 17, 2010 | at Minnesota-Morris | 1-0 | * | * | 0 | 1 | 1 | 2 | .043 | 0 | .435 | 0 | 0-0 | 0 | 0 | 90 |
Oct 22, 2010 | BETHANY LUTHERAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .417 | 0 | 0-0 | 0 | 0 | 51 |
Oct 23, 2010 | MARTIN LUTHER | 4-0 | * | 0 | 0 | 0 | 0 | .042 | 0 | .417 | 0 | 0-0 | 0 | 0 | 25 | |
Oct 29, 2010 | at Crown College | 3-2 | * | * | 1 | 0 | 2 | 3 | .074 | 2 | .444 | 0 | 0-0 | 0 | 0 | 60 |
Oct 30, 2010 | at Northwestern College | 1-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 | 0 | 0 | 72 |
Nov 02, 2010 | NORTHWESTERN COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .069 | 0 | .414 | 0 | 0-0 | 0 | 0 | 67 |
Nov 06, 2010 | MINNESOTA-MORRIS | 4-1 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .414 | 0 | 0-0 | 0 | 0 | 31 |
Nov 13, 2010 | vs Augsburg College | 0-1 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .414 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 62-12 | 23 | 21 | 2 | 10 | 14 | 29 | .069 | 12 | .414 | 0 | 0-0 | 0 | 0 | 1404 |
Games played: 23 Shots per game: 1.26 Goals per game: 0.09 Assists per game: 0.43 Points per game: 0.61 |