# 8 Toby Peter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-1  *  *  0  0  0  3  .000  2  .667  0  0-0  0  0  91 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  *  *  0  1  1  4  .000  4  .857  0  0-0  0  0  90 
Sep 05, 2010  GUSTAVUS ADOLPHUS   2-0  *  *  1  0  2  1  .125  1  .875  1  0-0  0  0  90 
Sep 11, 2010  at Carleton College   1-0  *  *  0  1  1  0  .125  0  .875  0  0-0  0  0  90 
Sep 17, 2010  at Martin Luther   5-1  *  *  2  1  5  7  .200  3  .667  1  0-0  1  0  56 
Sep 18, 2010  at Bethany Lutheran   1-0  *  *  0  0  0  3  .167  0  .556  0  0-0  0  0  90 
Sep 21, 2010  at St. Thomas   2-1  *  *  0  1  1  3  .143  2  .571  0  0-0  0  0  92 
Sep 25, 2010  MINNESOTA-MORRIS   0-0  *  *  0  0  0  3  .125  1  .542  0  0-0  0  0  110 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  *  *  1  0  2  3  .148  2  .556  0  0-0  0  0  37 
Oct 01, 2010  NORTHWESTERN COLLEGE  1-0  *  *  0  0  0  3  .133  1  .533  0  0-0  0  0  89 
Oct 02, 2010  CROWN COLLEGE   1-0  *  *  0  0  0  2  .125  0  .500  0  0-0  0  0  90 
Oct 08, 2010  NORTHLAND COLLEGE   13-0  *  *  0  2  2  0  .125  0  .500  0  0-0  0  0  31 
Oct 10, 2010  UW-OSHKOSH   0-1  *  *  0  0  0  0  .125  0  .500  0  0-0  0  0  90 
Oct 16, 2010  at Presentation College  3-0  *  *  1  0  2  1  .152  1  .515  0  0-0  0  0  45 
Oct 17, 2010  at Minnesota-Morris   1-0  *  *  0  0  0  6  .128  3  .513  0  0-0  0  0  90 
Oct 22, 2010  BETHANY LUTHERAN   1-0  *  *  0  0  0  6  .111  5  .556  0  0-0  0  0  90 
Oct 23, 2010  MARTIN LUTHER   4-0  *  *  0  1  1  1  .109  1  .565  0  0-0  0  0  45 
Oct 29, 2010  at Crown College   3-2  *    0  0  0  0  .109  0  .565  0  0-0  0  0  31 
Oct 30, 2010  at Northwestern College  1-1  *  *  0  0  0  5  .098  4  .588  0  0-0  0  0  98 
Nov 02, 2010  NORTHWESTERN COLLEGE  3-0  *  *  1  0  2  3  .111  1  .574  1  0-0  0  0  78 
Nov 06, 2010  MINNESOTA-MORRIS   4-1  *  *  1  0  2  3  .123  1  .561  1  0-0  1  0  90 
Nov 13, 2010  vs Augsburg College   0-1  *  *  0  0  0  1  .121  1  .569  0  0-0  0  0  99 
Totals     58-11  22  21  7  7  21  58  .121  33  .569  4  0-0  2  0  1712 

 
Games played: 22
Shots per game: 2.64
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.95