St. Scholastica

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-4-2 Conf: 12-0-2 Home: 9-3-1 Away: 8-0-1 Neut: 0-1-0 

    TEAM STATISTICS  CSSMSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-403  12-147 
       Goals scored per game  2.70  0.52 
       Shot pct.  .154  .082 
       Shots on goal-Attempts  201-403  71-147 
       SOG pct.  .499  .483 
       Shots/Game  17.5  6.4 
       Assists  67  5 
    GOAL BREAKDOWN     
       Total Goals  62  12 
       Penalty  2  0 
       Unassisted  16  7 
       Overtime  2  2 
       Goals scored average  2.67  0.51 
    CORNER KICKS  189  59 
       Goals off corners  6  0 
    PENALTY KICKS  2-4  0-1 
    PENALTIES     
       Yellow cards  28  33 
       Red cards  2  0 
    ATTENDANCE     
       Total  1905  1091 
       Dates/Avg Per Date  13/147  9/121 
       Neutral Site #/Avg  1/521   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  35  25  2  0  62 
    Opponents  6  4  1  1  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  214  178  6  5  403 
    Opponents  53  83  10  1  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  23  30  6  0  59 
    Opponents  82  53  4  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  97  90  0  2  189 
    Opponents  28  28  2  1  59 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  111  118  7  4  240 
    Opponents  135  133  3  2  273 


     

    Overall Individual Statistics

     

    Overall: 17-4-2 Conf: 12-0-2 Home: 9-3-1 Away: 8-0-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  FG  OT  Hat  GTG 
    23  Jermaine Dacres   23-23  1754  17  9  43  77  .221  39  .506  6  0-0  5  2  2  1 
    28  Cody Sveiven   22-12  1000  11  9  31  38  .289  20  .526  1  0-1  1  0  2  1 
    8   Toby Peter   22-21  1712  7  7  21  58  .121  33  .569  4  0-0  3  0  0  0 
    31  Rob Johnson   23-11  1194  6  5  17  35  .171  17  .486  3  0-0  3  0  0  0 
    7   Brandon Stemwedel   23-21  1404  2  10  14  29  .069  12  .414  0  0-0  0  0  0  1 
    27  Erik Trochimchuk   15-0   319  4  1  9  15  .267  8  .533  0  0-0  0  0  0  0 
    17  Andrew Ndekwe   6-1   163  3  3  9  12  .250  8  .667  1  0-0  1  0  0  0 
    24  Dustin James   23-23  2050  2  5  9  26  .077  12  .462  0  0-0  1  0  0  0 
    4   Greg Doornink   23-23  1908  2  4  8  33  .061  12  .364  2  2-2  0  0  0  0 
    25  Joe Watt   23-5   902  2  3  7  21  .095  10  .476  0  0-0  0  0  0  0 
    9   Ben Wallace   12-3   401  2  3  7  14  .143  8  .571  0  0-0  0  0  0  1 
    19  Jim Atol   9-1   207  1  3  5  6  .167  5  .833  0  0-0  0  0  0  0 
    12  Ian Linder   22-22  1893  1  0  2  13  .077  2  .154  0  0-0  0  0  0  1 
    10  Antony Blackburn   17-3   659  1  0  2  6  .167  4  .667  0  0-0  0  0  0  0 
    3   Ace Amin   20-18  1538  0  2  2  13  .000  7  .538  0  0-0  0  0  0  0 
    14  Ryan Scheller   8-0   196  0  2  2  2  .000  2  1.000  0  0-0  0  0  0  0 
    16  KeOntay Berg   21-20  1585  0  1  1  3  .000  1  .333  0  0-1  0  0  0  0 
    15  Kyle Orrock   1-0   43  0  0  0  2  .000  0  .000  0  0-0  0  0  0  0 
    22  Bryan Olson   7-0   164  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    20  Ryan Cullen   2-0   66  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    13  Caleb Yurek   23-23  1882  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    1   Sam Reed   22-22  1972  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    0   Adam Hewitt   2-1   121  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    00  Bryan Nyberg   1-0   20  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
      Total...............  23   -  62  67  191  403  .154  201  .499  17  2-4  14  2  4  5 
      Opponents...........  23   -  12  5  29  147  .082  71  .483  4  0-1  8  2  0  1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Bryan Nyberg   1-0   20:06  0  0.00  0  .000  0  0  0  0  0 
    1   Sam Reed   22-21  1994:59  10  0.45  52  .839  16  4  2  13  135 
    0   Adam Hewitt   2-1   120:50  2  1.49  5  .714  1  0  0  0  10 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0  0 
      Total...............  23  2135:55  12  0.51  59  .831  17  4  2  13  145 
      Opponents...........  23  2090:55  62  2.67  139  .692  4  17  2  4  394 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  35  25  2  0  62 
    Opponents  6  4  1  1  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  214  178  6  5  403 
    Opponents  53  83  10  1  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  23  30  6  0  59 
    Opponents  82  53  4  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  97  90  0  2  189 
    Opponents  28  28  2  1  59 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  111  118  7  4  240 
    Opponents  135  133  3  2  273 

    ATTENDANCE SUMMARY  CSSMSO  OPP 
    Total  1905  1091 
    Dates/Avg Per Date  13/147  9/121 
    Neutral Site #/Avg  1/521   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Jermaine Dacres   23  17  9  43  77 
    28  Cody Sveiven   22  11  9  31  38 
    8   Toby Peter   22  7  7  21  58 
    31  Rob Johnson   23  6  5  17  35 
    7   Brandon Stemwedel   23  2  10  14  29 
    27  Erik Trochimchuk   15  4  1  9  15 
    17  Andrew Ndekwe   6  3  3  9  12 
    24  Dustin James   23  2  5  9  26 
    4   Greg Doornink   23  2  4  8  33 
    25  Joe Watt   23  2  3  7  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Jermaine Dacres   23  17  9  43  77 
    28  Cody Sveiven   22  11  9  31  38 
    8   Toby Peter   22  7  7  21  58 
    31  Rob Johnson   23  6  5  17  35 
    27  Erik Trochimchuk   15  4  1  9  15 
    17  Andrew Ndekwe   6  3  3  9  12 
    24  Dustin James   23  2  5  9  26 
    4   Greg Doornink   23  2  4  8  33 
    25  Joe Watt   23  2  3  7  21 
    9   Ben Wallace   12  2  3  7  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Brandon Stemwedel   23  2  10  14  29 
    23  Jermaine Dacres   23  17  9  43  77 
    28  Cody Sveiven   22  11  9  31  38 
    8   Toby Peter   22  7  7  21  58 
    31  Rob Johnson   23  6  5  17  35 
    24  Dustin James   23  2  5  9  26 
    4   Greg Doornink   23  2  4  8  33 
    9   Ben Wallace   12  2  3  7  14 
    25  Joe Watt   23  2  3  7  21 
    17  Andrew Ndekwe   6  3  3  9  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Jermaine Dacres   23  17  9  77  .221 
    8   Toby Peter   22  7  7  58  .121 
    28  Cody Sveiven   22  11  9  38  .289 
    31  Rob Johnson   23  6  5  35  .171 
    4   Greg Doornink   23  2  4  33  .061 
    7   Brandon Stemwedel   23  2  10  29  .069 
    24  Dustin James   23  2  5  26  .077 
    25  Joe Watt   23  2  3  21  .095 
    27  Erik Trochimchuk   15  4  1  15  .267 
    9   Ben Wallace   12  2  3  14  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Jermaine Dacres   23  17  9  77  39  .506 
    8   Toby Peter   22  7  7  58  33  .569 
    28  Cody Sveiven   22  11  9  38  20  .526 
    31  Rob Johnson   23  6  5  35  17  .486 
    4   Greg Doornink   23  2  4  33  12  .364 
    7   Brandon Stemwedel   23  2  10  29  12  .414 
    24  Dustin James   23  2  5  26  12  .462 
    25  Joe Watt   23  2  3  21  10  .476 
    27  Erik Trochimchuk   15  4  1  15  8  .533 
    9   Ben Wallace   12  2  3  14  8  .571 

    ##  GAME WINNING GOALS  GP  No. 
    23  Jermaine Dacres   23  6 
    8   Toby Peter   22  4 
    31  Rob Johnson   23  3 
    4   Greg Doornink   23  2 
    28  Cody Sveiven   22  1 
    17  Andrew Ndekwe   6  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-4-2        9-3-1        8-0-1        0-1    
    CONFERENCE     12-0-2        6-0-1        6-0-1        0-0    
    NON-CONFERENCE     5-4        3-3        2-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        MACALESTER               LOT 0-1    148
     ^Sep 03        CONCORDIA-MOORHEAD       L   1-2    200
     ^Sep 05        GUSTAVUS ADOLPHUS      W     2-0      -
      Sep 11     at Carleton College       W     1-0    249
     *Sep 14     at Northland College      W     4-1     58
     *Sep 17     at Martin Luther          W     5-1     72
     *Sep 18     at Bethany Lutheran       W     1-0    112
      Sep 21     at St. Thomas             W  OT 2-1     95
     *Sep 25        MINNESOTA-MORRIS        T O2 0-0    161
     *Sep 26        PRESENTATION COLLEGE   W    11-0    127
     *Oct 01        NORTHWESTERN COLLEGE   W  OT 1-0    140
     *Oct 02        CROWN COLLEGE          W     1-0      -
     *Oct 08        NORTHLAND COLLEGE      W    13-0    118
      Oct 10        #13 UW-OSHKOSH           L   0-1    259
     *Oct 16     at Presentation College   W     3-0     75
     *Oct 17     at Minnesota-Morris       W     1-0    102
     *Oct 22        BETHANY LUTHERAN       W     1-0    178
     *Oct 23        MARTIN LUTHER          W     4-0    127
     *Oct 29     at Crown College          W     3-2     91
     *Oct 30     at Northwestern College    T O2 1-1    237
     &Nov 02        NORTHWESTERN COLLEGE   W     3-0    132
     &Nov 06        MINNESOTA-MORRIS       W     4-1    315
     $Nov 13     vs Augsburg College         LO2 0-1    521
    * = UMAC Contest
    ^ = Advantage Emblem Cup
    & = UMAC Tournament
    $ = NCAA Tournament
    

    TEAM STATISTICS  CSSMSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-403  12-147 
       Goals scored per game  2.70  0.52 
       Shot pct.  .154  .082 
       Shots on goal-Attempts  201-403  71-147 
       SOG pct.  .499  .483 
       Shots/Game  17.5  6.4 
    GOAL BREAKDOWN     
       Penalty  2  0 
       Unassisted  16  7 
       Overtime  2  2 
    CORNER KICKS  189  59 
       Goals off corners  6  0 
    PENALTY KICKS  2-4  0-1 
    PENALTIES     
       Yellow cards  28  33 
       Red cards  2  0 
    ATTENDANCE     
       Total  1905  1091 
       Dates/Avg Per Date  13/147  9/121 
       Neutral Site #/Avg  1/521   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  FG  OT  Hat  GTG 
    23  Jermaine Dacres   23-23  1754  17  9  43  77  .221  39  .506  6  0-0  5  2  2  1 
    28  Cody Sveiven   22-12  1000  11  9  31  38  .289  20  .526  1  0-1  1  0  2  1 
    8   Toby Peter   22-21  1712  7  7  21  58  .121  33  .569  4  0-0  3  0  0  0 
    31  Rob Johnson   23-11  1194  6  5  17  35  .171  17  .486  3  0-0  3  0  0  0 
    7   Brandon Stemwedel   23-21  1404  2  10  14  29  .069  12  .414  0  0-0  0  0  0  1 
    27  Erik Trochimchuk   15-0   319  4  1  9  15  .267  8  .533  0  0-0  0  0  0  0 
    17  Andrew Ndekwe   6-1   163  3  3  9  12  .250  8  .667  1  0-0  1  0  0  0 
    24  Dustin James   23-23  2050  2  5  9  26  .077  12  .462  0  0-0  1  0  0  0 
    4   Greg Doornink   23-23  1908  2  4  8  33  .061  12  .364  2  2-2  0  0  0  0 
    25  Joe Watt   23-5   902  2  3  7  21  .095  10  .476  0  0-0  0  0  0  0 
    9   Ben Wallace   12-3   401  2  3  7  14  .143  8  .571  0  0-0  0  0  0  1 
    19  Jim Atol   9-1   207  1  3  5  6  .167  5  .833  0  0-0  0  0  0  0 
    12  Ian Linder   22-22  1893  1  0  2  13  .077  2  .154  0  0-0  0  0  0  1 
    10  Antony Blackburn   17-3   659  1  0  2  6  .167  4  .667  0  0-0  0  0  0  0 
    3   Ace Amin   20-18  1538  0  2  2  13  .000  7  .538  0  0-0  0  0  0  0 
    14  Ryan Scheller   8-0   196  0  2  2  2  .000  2  1.000  0  0-0  0  0  0  0 
    16  KeOntay Berg   21-20  1585  0  1  1  3  .000  1  .333  0  0-1  0  0  0  0 
    15  Kyle Orrock   1-0   43  0  0  0  2  .000  0  .000  0  0-0  0  0  0  0 
    22  Bryan Olson   7-0   164  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    20  Ryan Cullen   2-0   66  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    13  Caleb Yurek   23-23  1882  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    1   Sam Reed   22-22  1972  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    00  Bryan Nyberg   1-0   20  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    0   Adam Hewitt   2-1   121  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
      Total...............  23   -  62  67  191  403  .154  201  .499  17  2-4  14  2  4  5 
      Opponents...........  23   -  12  5  29  147  .082  71  .483  4  0-1  8  2  0  1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Bryan Nyberg   1-0   20:06  0  0.00  0  .000  0  0  0  0  0 
    1   Sam Reed   22-21  1994:59  10  0.45  52  .839  16  4  2  13  135 
    0   Adam Hewitt   2-1   120:50  2  1.49  5  .714  1  0  0  0  10 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0  0 
      Total...............  23  2135:55  12  0.51  59  .831  17  4  2  13  145 
      Opponents...........  23  2090:55  62  2.67  139  .692  4  17  2  4  394 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  35  25  2  0  62 
    Opponents  6  4  1  1  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  214  178  6  5  403 
    Opponents  53  83  10  1  147 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  23  30  6  0  59 
    Opponents  82  53  4  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  97  90  0  2  189 
    Opponents  28  28  2  1  59 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Scholastica  111  118  7  4  240 
    Opponents  135  133  3  2  273