![]() |
# 1 Sam Reed |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2011 | at Macalester | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 05, 2011 | CARLETON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
Sep 09, 2011 | at Concordia-Moorhead | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 | |
Sep 10, 2011 | vs Augustana (Ill.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 13, 2011 | at Northland College | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 16, 2011 | MARTIN LUTHER | 10-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
Sep 17, 2011 | BETHANY LUTHERAN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 23, 2011 | at Minnesota Morris | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 30, 2011 | at Northwestern | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
Oct 01, 2011 | at Crown | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 09, 2011 | at UW-Oshkosh | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 12, 2011 | at UW-Superior | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 117 | |
Oct 15, 2011 | NORTH CENTRAL (MN) | 10-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
Oct 16, 2011 | MINNESOTA MORRIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 21, 2011 | at Bethany Lutheran | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
Oct 22, 2011 | at Martin Luther | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 28, 2011 | CROWN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 29, 2011 | NORTHWESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 01, 2011 | CROWN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 05, 2011 | MINNESOTA MORRIS | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Totals | 60-11 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1727 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Sam Reed |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2011 | at Macalester | 2-1 | * | * | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 16 |
Sep 05, 2011 | CARLETON | 2-1 | * | * | 94:38 | 1 | 0.97 | 7 | .875 | 2 | 0 | 0 | - | 20 |
Sep 09, 2011 | at Concordia-Moorhead | 0-1 | * | * | 97:16 | 1 | 0.96 | 4 | .857 | 2 | 1 | 0 | - | 14 |
Sep 10, 2011 | vs Augustana (Ill.) | 2-1 | * | * | 90:00 | 1 | 0.97 | 7 | .862 | 3 | 1 | 0 | - | 15 |
Sep 13, 2011 | at Northland College | 5-0 | * | * | 90:00 | 0 | 0.78 | 2 | .871 | 4 | 1 | 0 | 1 | 3 |
Sep 16, 2011 | MARTIN LUTHER | 10-1 | * | * | 58:39 | 1 | 0.86 | 4 | .861 | 5 | 1 | 0 | - | 5 |
Sep 17, 2011 | BETHANY LUTHERAN | 5-0 | * | * | 90:00 | 0 | 0.74 | 5 | .878 | 6 | 1 | 0 | 1 | 8 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | * | * | 90:00 | 0 | 0.64 | 5 | .891 | 7 | 1 | 0 | 1 | 13 |
Sep 30, 2011 | at Northwestern | 0-0 | * | * | 110:00 | 0 | 0.56 | 4 | .900 | 7 | 1 | 1 | 1 | 5 |
Oct 01, 2011 | at Crown | 3-0 | * | * | 90:00 | 0 | 0.50 | 5 | .909 | 8 | 1 | 1 | 1 | 8 |
Oct 09, 2011 | at UW-Oshkosh | 0-1 | * | * | 90:00 | 1 | 0.55 | 7 | .905 | 8 | 2 | 1 | - | 0 |
Oct 12, 2011 | at UW-Superior | 0-1 | * | * | 116:33 | 1 | 0.57 | 9 | .904 | 8 | 3 | 1 | - | 27 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 10-1 | * | * | 66:21 | 1 | 0.61 | 3 | .896 | 9 | 3 | 1 | - | 3 |
Oct 16, 2011 | MINNESOTA MORRIS | 1-0 | * | * | 90:00 | 0 | 0.57 | 2 | .899 | 10 | 3 | 1 | 1 | 6 |
Oct 21, 2011 | at Bethany Lutheran | 2-1 | * | * | 92:39 | 1 | 0.60 | 1 | .889 | 11 | 3 | 1 | - | 6 |
Oct 22, 2011 | at Martin Luther | 9-0 | * | * | 90:00 | 0 | 0.56 | 4 | .894 | 12 | 3 | 1 | 1 | 12 |
Oct 28, 2011 | CROWN | 2-0 | * | * | 90:00 | 0 | 0.53 | 2 | .897 | 13 | 3 | 1 | 1 | 2 |
Oct 29, 2011 | NORTHWESTERN | 1-0 | * | * | 90:00 | 0 | 0.50 | 2 | .899 | 14 | 3 | 1 | 1 | 3 |
Nov 01, 2011 | CROWN | 3-0 | * | * | 90:00 | 0 | 0.47 | 2 | .901 | 15 | 3 | 1 | 1 | 6 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-2 | * | * | 110:00 | 2 | 0.54 | 6 | .889 | 15 | 3 | 2 | - | 16 |
Totals | 20 | 20 | 1826:06 | 11 | 0.54 | 88 | .889 | 15 | 3 | 2 | 10 | 188 |