![]() |
#13 Caleb Yurek |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2011 | at Macalester | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 05, 2011 | CARLETON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
Sep 09, 2011 | at Concordia-Moorhead | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
Sep 10, 2011 | vs Augustana (Ill.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 13, 2011 | at Northland College | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 16, 2011 | MARTIN LUTHER | 10-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 17, 2011 | BETHANY LUTHERAN | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 30, 2011 | at Northwestern | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
Oct 01, 2011 | at Crown | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 07, 2011 | NORTHLAND COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 09, 2011 | at UW-Oshkosh | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2011 | at UW-Superior | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 117 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 10-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Oct 16, 2011 | MINNESOTA MORRIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 21, 2011 | at Bethany Lutheran | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
Oct 22, 2011 | at Martin Luther | 9-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 28, 2011 | CROWN | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 29, 2011 | NORTHWESTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 01, 2011 | CROWN | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Totals | 64-11 | 21 | 21 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1776 |
Games played: 21 Shots per game: 0.33 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |