![]() |
#22 Bryan Olson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2011 | at Macalester | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
Sep 05, 2011 | CARLETON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
Sep 09, 2011 | at Concordia-Moorhead | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
Sep 10, 2011 | vs Augustana (Ill.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 13, 2011 | at Northland College | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 16, 2011 | MARTIN LUTHER | 10-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 17, 2011 | BETHANY LUTHERAN | 5-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 30, 2011 | at Northwestern | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 01, 2011 | at Crown | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 07, 2011 | NORTHLAND COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 09, 2011 | at UW-Oshkosh | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2011 | at UW-Superior | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 117 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 10-1 | * | * | 0 | 1 | 1 | 2 | .154 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Oct 16, 2011 | MINNESOTA MORRIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 21, 2011 | at Bethany Lutheran | 2-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
Oct 22, 2011 | at Martin Luther | 9-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 35 |
Oct 28, 2011 | CROWN | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 29, 2011 | NORTHWESTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 01, 2011 | CROWN | 3-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
Totals | 64-11 | 21 | 20 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1576 |
Games played: 21 Shots per game: 0.71 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |