#24 Kyle Farrar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   2-1  .333  .333  1-0  0-0  55 
Sep 05, 2011  CARLETON   2-1  .200  .200  0-0  0-0  95 
Sep 09, 2011  at Concordia-Moorhead   0-1  .143  .286  0-0  0-0  87 
Sep 10, 2011  vs Augustana (Ill.)   2-1  .125  .250  0-0  0-0  65 
Sep 13, 2011  at Northland College   5-0  .133  .400  0-0  0-0  75 
Sep 16, 2011  MARTIN LUTHER   10-1  .222  .500  0-0  0-0  45 
Sep 17, 2011  BETHANY LUTHERAN   5-0  .208  .500  0-0  0-0  55 
Sep 23, 2011  at Minnesota Morris   1-0  .192  .462  0-0  0-0  79 
Sep 30, 2011  at Northwestern   0-0  .179  .464  1-0  0-0  100 
Oct 01, 2011  at Crown   3-0  .152  .455  0-0  0-0  76 
Oct 07, 2011  NORTHLAND COLLEGE   4-0  .194  .472  0-0  0-0  66 
Oct 09, 2011  at UW-Oshkosh   0-1  .184  .447  0-0  0-0 
Oct 12, 2011  at UW-Superior   0-1  .171  .415  0-0  0-0  117 
Oct 15, 2011  NORTH CENTRAL (MN)   10-1  .196  .435  0-0  0-0  45 
Oct 16, 2011  MINNESOTA MORRIS   1-0  .213  .447  0-0  0-0  77 
Oct 21, 2011  at Bethany Lutheran   2-1  .192  .423  0-0  0-0  93 
Oct 22, 2011  at Martin Luther   9-0  .241  .448  0-0  0-0  25 
Oct 28, 2011  CROWN   2-0  .230  .459  0-0  0-0  72 
Oct 29, 2011  NORTHWESTERN   1-0  .230  .459  0-0  0-0  65 
Nov 01, 2011  CROWN   3-0  .215  .446  0-0  0-0  63 
Nov 05, 2011  MINNESOTA MORRIS   2-2  .235  .456  0-0  0-0  110 
Totals     64-11  21  21  16  11  43  68  .235  31  .456  2-0  0-0  1465 

 
Games played: 21
Shots per game: 3.24
Goals per game: 0.76
Assists per game: 0.52
Points per game: 2.05