#25 Joe Watt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2011  CARLETON   2-1    1.000  1.000  1-0  1-1  59 
Sep 09, 2011  at Concordia-Moorhead   0-1    .500  1.000  0-0  0-0  49 
Sep 10, 2011  vs Augustana (Ill.)   2-1    .286  .714  0-0  0-0  64 
Sep 13, 2011  at Northland College   5-0    .200  .600  0-0  0-0  40 
Sep 16, 2011  MARTIN LUTHER   10-1  .333  .667  1-0  0-0  72 
Sep 17, 2011  BETHANY LUTHERAN   5-0  .312  .625  0-0  0-0  69 
Sep 23, 2011  at Minnesota Morris   1-0  .294  .588  0-0  0-0  59 
Sep 30, 2011  at Northwestern   0-0  .238  .524  0-0  0-0  100 
Oct 01, 2011  at Crown   3-0  .261  .522  0-0  0-0  59 
Oct 07, 2011  NORTHLAND COLLEGE   4-0    .214  .536  0-0  0-0  43 
Oct 09, 2011  at UW-Oshkosh   0-1    .194  .484  0-0  0-0 
Oct 12, 2011  at UW-Superior   0-1  .194  .484  0-0  0-0  117 
Oct 15, 2011  NORTH CENTRAL (MN)   10-1  .211  .474  0-0  0-0  45 
Oct 16, 2011  MINNESOTA MORRIS   1-0  .200  .475  1-0  0-0  90 
Oct 21, 2011  at Bethany Lutheran   2-1  .178  .444  1-0  0-0  93 
Oct 22, 2011  at Martin Luther   9-0  .180  .460  0-0  1-1  38 
Oct 28, 2011  CROWN   2-0  .196  .471  1-0  1-1  74 
Nov 01, 2011  CROWN   3-0  .189  .472  0-0  0-0  72 
Nov 05, 2011  MINNESOTA MORRIS   2-2  .182  .473  0-0  0-0  101 
Totals     61-10  19  13  10  11  31  55  .182  26  .473  5-0  3-3  24  1244 

 
Games played: 19
Shots per game: 2.89
Goals per game: 0.53
Assists per game: 0.58
Points per game: 1.63