# 3 Ace Amin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   2-1  .000  .000  0-0  0-0  80 
Sep 05, 2011  CARLETON   2-1  .000  .000  0-0  0-0  88 
Sep 09, 2011  at Concordia-Moorhead   0-1  .000  .000  0-0  0-0  88 
Sep 10, 2011  vs Augustana (Ill.)   2-1  .000  .000  1-0  0-0  90 
Sep 13, 2011  at Northland College   5-0  .000  .000  0-0  0-0  76 
Sep 16, 2011  MARTIN LUTHER   10-1  .000  .500  0-0  0-1  63 
Sep 17, 2011  BETHANY LUTHERAN   5-0  .000  .333  0-0  0-0  57 
Sep 23, 2011  at Minnesota Morris   1-0  .000  .333  1-0  0-0  86 
Sep 30, 2011  at Northwestern   0-0  .000  .333  1-0  0-0  100 
Oct 01, 2011  at Crown   3-0  .200  .600  0-0  0-0  83 
Oct 07, 2011  NORTHLAND COLLEGE   4-0  .167  .667  0-0  0-0  66 
Oct 09, 2011  at UW-Oshkosh   0-1  .125  .500  0-0  0-0 
Oct 12, 2011  at UW-Superior   0-1  .091  .545  0-0  0-0  117 
Oct 15, 2011  NORTH CENTRAL (MN)   10-1  .091  .545  0-0  0-0  48 
Oct 16, 2011  MINNESOTA MORRIS   1-0  .083  .583  1-0  0-0  90 
Oct 21, 2011  at Bethany Lutheran   2-1  .071  .571  0-0  0-0  93 
Oct 22, 2011  at Martin Luther   9-0  .067  .533  0-0  0-0  35 
Oct 28, 2011  CROWN   2-0  .059  .471  1-0  0-0  74 
Nov 01, 2011  CROWN   3-0  .095  .524  0-0  0-0  90 
Nov 05, 2011  MINNESOTA MORRIS   2-2  .091  .500  1-1  0-0  94 
Totals     63-11  20  20  10  14  22  .091  11  .500  6-1  0-1  1518 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.50
Points per game: 0.70