#12 Rob Johnson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  UW-WHITEWATER   0-1  .000  .500  0-0  0-0  80 
Sep 01, 2012  MACALESTER   1-0  .000  .500  0-0  0-0  67 
Sep 07, 2012  at Concordia-Moorhead   4-2  .000  .667  0-0  0-0  77 
Sep 08, 2012  vs Wartburg   0-1  .000  .667  0-0  0-0  79 
Sep 11, 2012  NORTHLAND   12-1    11  .444  .778  0-0  0-0  35 
Sep 14, 2012  CROWN   6-1    .333  .667  0-0  0-0  76 
Sep 15, 2012  MINNESOTA MORRIS   3-1    .308  .692  0-0  0-0  87 
Sep 20, 2012  at North Central   3-0    .200  .600  0-0  0-0  52 
Sep 22, 2012  NORTHWESTERN COLLEGE  5-0    .200  .600  0-0  0-0  90 
Sep 28, 2012  BETHANY LUTHERAN   7-0    .182  .545  0-0  0-0  61 
Sep 29, 2012  MARTIN LUTHER   6-0    .160  .520  0-0  0-0  77 
Oct 06, 2012  at Northland   14-0  .241  .586  0-0  0-0  58 
Oct 07, 2012  at Carleton College   0-2  .241  .586  0-0  0-0  90 
Oct 11, 2012  NORTH CENTRAL   8-0    .222  .528  0-0  0-0  70 
Oct 13, 2012  at Northwestern College  3-0  .211  .526  0-0  0-0  81 
Oct 19, 2012  at Minnesota Morris   2-1  .220  .512  0-0  0-0  81 
Oct 20, 2012  at Crown   5-0  .209  .512  0-0  0-0  70 
Oct 24, 2012  UW-SUPERIOR   2-3    .205  .523  0-0  0-0  81 
Nov 03, 2012  MINNESOTA MORRIS   1-0    .205  .523  0-0  0-0  68 
Nov 10, 2012  at Loras College   0-1  .200  .511  0-0  0-0  43 
Totals     82-14  20  10  11  29  45  .200  23  .511  0-0  0-0  1423 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.45
Assists per game: 0.55
Points per game: 1.45