![]() |
#19 Shay Rabbers |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 20, 2012 | at North Central | 3-0 | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 28 | |
Sep 28, 2012 | BETHANY LUTHERAN | 7-0 | * | 1 | 1 | 3 | 3 | .286 | 2 | .571 | 0-0 | 0 | 0-0 | 30 | |
Sep 29, 2012 | MARTIN LUTHER | 6-0 | * | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 13 | |
Oct 06, 2012 | at Northland | 14-0 | * | 0 | 2 | 2 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 32 | |
Oct 11, 2012 | NORTH CENTRAL | 8-0 | * | 1 | 0 | 2 | 2 | .231 | 1 | .538 | 0-0 | 0 | 0-0 | 20 | |
Oct 20, 2012 | at Crown | 5-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 20 | |
Oct 24, 2012 | UW-SUPERIOR | 2-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 14 | |
Oct 26, 2012 | at Martin Luther | 2-1 | * | 0 | 0 | 0 | 2 | .176 | 1 | .471 | 0-0 | 0 | 0-0 | 34 | |
Oct 27, 2012 | at Bethany Lutheran | 5-0 | * | 0 | 1 | 1 | 2 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 27 | |
Oct 30, 2012 | BETHANY LUTHERAN | 6-1 | * | 0 | 0 | 0 | 1 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 35 | |
Totals | 58-5 | 10 | 0 | 3 | 5 | 11 | 20 | .150 | 8 | .400 | 0-0 | 0 | 0-0 | 253 |
Games played: 10 Shots per game: 2.00 Goals per game: 0.30 Assists per game: 0.50 Points per game: 1.10 |