#21 Mark Fehringer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  UW-WHITEWATER   0-1    .000  .000  0-0  0-0  16 
Sep 07, 2012  at Concordia-Moorhead   4-2    .000  .000  1-0  0-0  59 
Sep 08, 2012  vs Wartburg   0-1  .000  .000  0-0  0-0  90 
Sep 11, 2012  NORTHLAND   12-1    .000  .000  0-0  0-0  66 
Sep 14, 2012  CROWN   6-1    .000  .000  0-0  0-0  90 
Sep 15, 2012  MINNESOTA MORRIS   3-1    .000  .000  0-0  0-0  90 
Sep 20, 2012  at North Central   3-0    .000  .000  0-0  0-0  90 
Sep 22, 2012  NORTHWESTERN COLLEGE  5-0    .333  .333  0-0  0-0  90 
Sep 28, 2012  BETHANY LUTHERAN   7-0    .250  .500  0-0  0-0  55 
Sep 29, 2012  MARTIN LUTHER   6-0    .250  .500  0-0  0-0  33 
Oct 07, 2012  at Carleton College   0-2    .250  .500  0-0  0-0  11 
Oct 11, 2012  NORTH CENTRAL   8-0    .250  .500  0-0  0-0  20 
Oct 13, 2012  at Northwestern College  3-0    .250  .500  0-0  0-0  13 
Oct 19, 2012  at Minnesota Morris   2-1    .250  .500  0-0  0-0  22 
Oct 20, 2012  at Crown   5-0    .250  .500  0-0  0-0  24 
Oct 24, 2012  UW-SUPERIOR   2-3    .250  .500  0-0  0-0  64 
Nov 03, 2012  MINNESOTA MORRIS   1-0    .250  .500  0-0  0-0 
Nov 10, 2012  at Loras College   0-1  .250  .500  0-0  0-0  85 
Totals     67-14  18  .250  .500  1-0  0-0  926 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11