#25 Joe Watt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  UW-WHITEWATER   0-1  .000  .000  0-0  0-0  74 
Sep 01, 2012  MACALESTER   1-0  .500  .500  0-0  1-1  84 
Sep 07, 2012  at Concordia-Moorhead   4-2  .500  .500  0-0  0-0  72 
Sep 08, 2012  vs Wartburg   0-1  .250  .500  0-0  0-0  90 
Sep 11, 2012  NORTHLAND   12-1    .250  .750  0-0  0-0  46 
Sep 14, 2012  CROWN   6-1    .273  .727  0-0  0-0  71 
Sep 15, 2012  MINNESOTA MORRIS   3-1    .250  .667  0-0  0-0  79 
Sep 20, 2012  at North Central   3-0    11  .130  .522  0-0  0-0  62 
Sep 22, 2012  NORTHWESTERN COLLEGE  5-0    .115  .500  0-0  0-0  90 
Sep 28, 2012  BETHANY LUTHERAN   7-0    .133  .500  0-0  0-0  64 
Sep 29, 2012  MARTIN LUTHER   6-0    .158  .500  0-0  1-1  77 
Oct 06, 2012  at Northland   14-0  .171  .537  1-0  0-0  57 
Oct 07, 2012  at Carleton College   0-2  .167  .524  0-0  0-0  90 
Oct 11, 2012  NORTH CENTRAL   8-0    .170  .553  0-0  1-1  70 
Oct 13, 2012  at Northwestern College  3-0  .160  .540  0-0  0-0  90 
Oct 19, 2012  at Minnesota Morris   2-1  .176  .549  1-0  0-0  90 
Oct 20, 2012  at Crown   5-0  .167  .537  1-0  0-0  70 
Oct 24, 2012  UW-SUPERIOR   2-3    .167  .533  1-0  0-0  90 
Oct 26, 2012  at Martin Luther   2-1  .162  .544  0-0  0-0  90 
Oct 27, 2012  at Bethany Lutheran   5-0    .155  .535  0-0  0-0  90 
Oct 30, 2012  BETHANY LUTHERAN   6-1    .153  .528  0-0  0-0  90 
Nov 03, 2012  MINNESOTA MORRIS   1-0    .153  .528  0-0  0-0  90 
Nov 10, 2012  at Loras College   0-1  .151  .521  1-0  0-0  83 
Totals     95-16  23  11  11  26  48  73  .151  38  .521  5-0  3-3  1809 

 
Games played: 23
Shots per game: 3.17
Goals per game: 0.48
Assists per game: 1.13
Points per game: 2.09