# 3 Ben Cullen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  UW-WHITEWATER   0-1  .000  .000  0-0  0-0  90 
Sep 01, 2012  MACALESTER   1-0  .000  .000  0-0  0-0  90 
Sep 07, 2012  at Concordia-Moorhead   4-2  .000  .000  0-0  0-0  90 
Sep 08, 2012  vs Wartburg   0-1  .000  .000  0-0  0-0  90 
Sep 11, 2012  NORTHLAND   12-1    .000  .000  0-0  0-0  69 
Sep 14, 2012  CROWN   6-1    .000  .167  0-0  0-0  90 
Sep 15, 2012  MINNESOTA MORRIS   3-1    .000  .167  0-0  0-0  90 
Sep 20, 2012  at North Central   3-0    .000  .333  0-0  0-0  90 
Sep 22, 2012  NORTHWESTERN COLLEGE  5-0    .067  .400  0-0  0-0  90 
Sep 28, 2012  BETHANY LUTHERAN   7-0    .056  .444  0-0  0-0  90 
Sep 29, 2012  MARTIN LUTHER   6-0    .100  .450  0-0  0-0  90 
Oct 06, 2012  at Northland   14-0  .083  .542  0-0  0-0  90 
Oct 07, 2012  at Carleton College   0-2  .083  .542  0-0  0-0  90 
Oct 11, 2012  NORTH CENTRAL   8-0    .077  .538  0-0  0-0  90 
Oct 13, 2012  at Northwestern College  3-0  .103  .552  0-0  0-0  90 
Oct 19, 2012  at Minnesota Morris   2-1  .103  .552  0-0  0-0  90 
Oct 20, 2012  at Crown   5-0  .100  .567  0-0  0-0  80 
Oct 24, 2012  UW-SUPERIOR   2-3    .097  .548  0-0  0-0  90 
Oct 26, 2012  at Martin Luther   2-1  .094  .531  0-0  0-0  90 
Oct 27, 2012  at Bethany Lutheran   5-0    .094  .531  0-0  0-0  90 
Oct 30, 2012  BETHANY LUTHERAN   6-1    .086  .486  0-0  0-0  90 
Nov 03, 2012  MINNESOTA MORRIS   1-0    .086  .486  0-0  0-0  90 
Nov 10, 2012  at Loras College   0-1  .086  .486  0-0  0-0  90 
Totals     95-16  23  11  14  35  .086  17  .486  0-0  0-0  2039 

 
Games played: 23
Shots per game: 1.52
Goals per game: 0.13
Assists per game: 0.35
Points per game: 0.61