St. Scholastica

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-5-0 Conf: 14-0-0 Home: 10-2-0 Away: 8-2-0 Neut: 0-1-0 

    TEAM STATISTICS  CSS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  95-469  16-204 
       Goals scored per game  4.13  0.70 
       Shot pct.  .203  .078 
       Shots on goal-Attempts  245-469  104-204 
       SOG pct.  .522  .510 
       Shots/Game  20.4  8.9 
       Assists  103  15 
    CORNER KICKS  153  67 
       Goals off corners  4  2 
    PENALTY KICKS  5-5  0-0 
    OFFSIDES  67  28 
    PENALTIES     
       Yellow cards  25  33 
       Red cards  2  4 
    ATTENDANCE     
       Total  1381  1910 
       Dates/Avg Per Date  12/115  10/191 
       Neutral Site #/Avg  1/101   

    GOALS BY PERIOD  1st  2nd  Total 
    St. Scholastica  40  55  95 
    Opponents  7  9  16 

    SHOTS BY PERIOD  1st  2nd  Total 
    St. Scholastica  218  251  469 
    Opponents  99  105  204 

    SAVES BY PERIOD  1st  2nd  Total 
    St. Scholastica  39  49  88 
    Opponents  83  73  156 

    CORNERS BY PERIOD  1st  2nd  Total 
    St. Scholastica  74  79  153 
    Opponents  33  34  67 

    FOULS BY PERIOD  1st  2nd  Total 
    St. Scholastica  91  92  183 
    Opponents  100  123  223 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    St. Scholastica  40  27  67 
    Opponents  15  13  28 


     

    Overall Individual Statistics

     

    Overall: 18-5-0 Conf: 14-0-0 Home: 10-2-0 Away: 8-2-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Andrew Jenkins   23-23  1712  25  9  59  91  .275  53  .582  3-0  5  0-0 
    25  Joe Watt   23-23  1809  11  26  48  73  .151  38  .521  5-0  2  3-3 
    27  Erik Trochimchuk   22-20  1581  15  9  39  53  .283  33  .623  2-0  3  1-1 
    12  Rob Johnson   20-20  1423  9  11  29  45  .200  23  .511  0-0  1  0-0 
    14  Brandon Scott   15-2   416  7  6  20  19  .368  12  .632  1-0  0  0-0 
    11  Sean Morgan   20-20  1542  6  6  18  62  .097  28  .452  7-2  3  0-0 
    3   Ben Cullen   23-23  2039  3  8  14  35  .086  17  .486  0-0  0  0-0 
    19  Shay Rabbers   10-0   253  3  5  11  20  .150  8  .400  0-0  0  0-0 
    30  Ethan Walpole   9-2   233  4  2  10  9  .444  6  .667  1-0  0  1-1 
    13  Caleb Yurek   23-23  1966  3  3  9  9  .333  5  .556  0-0  2  0-0 
    4   Kasey Bacso   22-20  1694  3  2  8  23  .130  10  .435  0-0  1  0-0 
    10  Antony Blackburn   23-23  1798  0  8  8  1  .000  1  1.000  1-0  0  0-0 
    5   Adam Wilson   8-0   168  1  4  6  6  .167  1  .167  0-0  0  0-0 
    8   Tom Corcoran   17-16  1393  2  0  4  11  .182  3  .273  3-0  1  0-0 
    21  Mark Fehringer   18-8   926  1  0  2  4  .250  2  .500  1-0  0  0-0 
    20  Ryan Cullen   23-7   1047  0  1  1  4  .000  2  .500  0-0  0  0-0 
    7   Kyran Davies   10-0   253  0  1  1  1  .000  0  .000  1-0  0  0-0 
    16  C. Bower-Jernigan   4-0   80  0  1  1  0  .000  0  .000  0-0  0  0-0 
    00  Bryan Nyberg   4-1   180  0  1  1  0  .000  0  .000  0-0  0  0-0 
    15  Erik Graham   7-0   177  0  0  0  2  .000  1  .500  0-0  0  0-0 
    31  Andy Fellows   1-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Isaac Peterson   1-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Gaurav Adhikari   1-0   23  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Adam Hewitt   22-22  1883  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  23   -  95  103  293  469  .203  245  .522  25-2  18  5-5 
      Opponents...........  23   -  16  15  47  204  .078  104  .510  33-4  5  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Bryan Nyberg   4-1   178:56  1  0.50  7  .875  1  0  0  1  8 
    1   Adam Hewitt   22-22  1883:37  15  0.72  80  .842  17  5  0  8  149 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0  0 
      Total...............  23  2062:33  16  0.70  88  .846  18  5  0  11  157 
      Opponents...........  23  2062:33  95  4.15  150  .612  5  18  0  4  301 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    St. Scholastica  40  55  95 
    Opponents  7  9  16 

    SHOTS BY PERIOD  1st  2nd  Total 
    St. Scholastica  218  251  469 
    Opponents  99  105  204 

    SAVES BY PERIOD  1st  2nd  Total 
    St. Scholastica  39  49  88 
    Opponents  83  73  156 

    CORNERS BY PERIOD  1st  2nd  Total 
    St. Scholastica  74  79  153 
    Opponents  33  34  67 

    FOULS BY PERIOD  1st  2nd  Total 
    St. Scholastica  91  92  183 
    Opponents  100  123  223 

    ATTENDANCE SUMMARY  CSS  OPP 
    Total  1381  1910 
    Dates/Avg Per Date  12/115  10/191 
    Neutral Site #/Avg  1/101   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Andrew Jenkins   23  25  9  59  91 
    25  Joe Watt   23  11  26  48  73 
    27  Erik Trochimchuk   22  15  9  39  53 
    12  Rob Johnson   20  9  11  29  45 
    14  Brandon Scott   15  7  6  20  19 
    11  Sean Morgan   20  6  6  18  62 
    3   Ben Cullen   23  3  8  14  35 
    19  Shay Rabbers   10  3  5  11  20 
    30  Ethan Walpole   9  4  2  10  9 
    13  Caleb Yurek   23  3  3  9  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Andrew Jenkins   23  25  9  59  91 
    27  Erik Trochimchuk   22  15  9  39  53 
    25  Joe Watt   23  11  26  48  73 
    12  Rob Johnson   20  9  11  29  45 
    14  Brandon Scott   15  7  6  20  19 
    11  Sean Morgan   20  6  6  18  62 
    30  Ethan Walpole   9  4  2  10  9 
    4   Kasey Bacso   22  3  2  8  23 
    13  Caleb Yurek   23  3  3  9  9 
    19  Shay Rabbers   10  3  5  11  20 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Joe Watt   23  11  26  48  73 
    12  Rob Johnson   20  9  11  29  45 
    27  Erik Trochimchuk   22  15  9  39  53 
    9   Andrew Jenkins   23  25  9  59  91 
    3   Ben Cullen   23  3  8  14  35 
    10  Antony Blackburn   23  0  8  8  1 
    11  Sean Morgan   20  6  6  18  62 
    14  Brandon Scott   15  7  6  20  19 
    19  Shay Rabbers   10  3  5  11  20 
    5   Adam Wilson   8  1  4  6  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Andrew Jenkins   23  25  9  91  .275 
    25  Joe Watt   23  11  26  73  .151 
    11  Sean Morgan   20  6  6  62  .097 
    27  Erik Trochimchuk   22  15  9  53  .283 
    12  Rob Johnson   20  9  11  45  .200 
    3   Ben Cullen   23  3  8  35  .086 
    4   Kasey Bacso   22  3  2  23  .130 
    19  Shay Rabbers   10  3  5  20  .150 
    14  Brandon Scott   15  7  6  19  .368 
    8   Tom Corcoran   17  2  0  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Andrew Jenkins   23  25  9  91  53  .582 
    25  Joe Watt   23  11  26  73  38  .521 
    27  Erik Trochimchuk   22  15  9  53  33  .623 
    11  Sean Morgan   20  6  6  62  28  .452 
    12  Rob Johnson   20  9  11  45  23  .511 
    3   Ben Cullen   23  3  8  35  17  .486 
    14  Brandon Scott   15  7  6  19  12  .632 
    4   Kasey Bacso   22  3  2  23  10  .435 
    19  Shay Rabbers   10  3  5  20  8  .400 
    30  Ethan Walpole   9  4  2  9  6  .667 

    ##  GAME WINNING GOALS  GP  No. 
    9   Andrew Jenkins   23  5 
    27  Erik Trochimchuk   22  3 
    11  Sean Morgan   20  3 
    25  Joe Watt   23  2 
    13  Caleb Yurek   23  2 
    12  Rob Johnson   20  1 
    4   Kasey Bacso   22  1 
    8   Tom Corcoran   17  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-5        10-2        8-2        0-1    
    CONFERENCE     14-0        7-0        7-0        0-0    
    NON-CONFERENCE     4-5        3-2        1-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     ^Aug 31        UW-WHITEWATER            L   0-1    103
     ^Sep 01        MACALESTER             W     1-0    137
     #Sep 07     at Concordia-Moorhead     W     4-2    321
     #Sep 08     vs Wartburg                 L   0-1    101
     *Sep 11        NORTHLAND              W    12-1     94
     *Sep 14        CROWN                  W     6-1    158
     *Sep 15        MINNESOTA MORRIS       W     3-1    156
     *Sep 20     at North Central          W     3-0     50
     *Sep 22        NORTHWESTERN COLLEGE   W     5-0     98
     *Sep 28        BETHANY LUTHERAN       W     7-0     87
     *Sep 29        MARTIN LUTHER          W     6-0     67
     *Oct 06     at Northland              W    14-0     50
      Oct 07     at #16 Carleton College     L   0-2    204
     *Oct 11        NORTH CENTRAL          W     8-0     48
     *Oct 13     at Northwestern College   W     3-0     92
     *Oct 19     at Minnesota Morris       W     2-1     43
     *Oct 20     at Crown                  W     5-0    115
      Oct 24        UW-SUPERIOR              L   2-3    127
     *Oct 26     at Martin Luther          W     2-1     60
     *Oct 27     at Bethany Lutheran       W     5-0     85
     &Oct 30        BETHANY LUTHERAN       W     6-1     66
     &Nov 03        MINNESOTA MORRIS       W     1-0    240
     $Nov 10     at #4 Loras College         L   0-1    890
    * = UMAC Game
    ^ = Advantage Emblem Cup
    # = Cobber Classic
    & = UMAC Tournament
    

    TEAM STATISTICS  CSS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  95-469  16-204 
       Goals scored per game  4.13  0.70 
       Shot pct.  .203  .078 
       Shots on goal-Attempts  245-469  104-204 
       SOG pct.  .522  .510 
       Shots/Game  20.4  8.9 
    CORNER KICKS  153  67 
       Goals off corners  4  2 
    PENALTY KICKS  5-5  0-0 
    OFFSIDES  67  28 
    PENALTIES     
       Yellow cards  25  33 
       Red cards  2  4 
    ATTENDANCE     
       Total  1381  1910 
       Dates/Avg Per Date  12/115  10/191 
       Neutral Site #/Avg  1/101   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Andrew Jenkins   23-23  1712  25  9  59  91  .275  53  .582  3-0  5  0-0 
    25  Joe Watt   23-23  1809  11  26  48  73  .151  38  .521  5-0  2  3-3 
    27  Erik Trochimchuk   22-20  1581  15  9  39  53  .283  33  .623  2-0  3  1-1 
    12  Rob Johnson   20-20  1423  9  11  29  45  .200  23  .511  0-0  1  0-0 
    14  Brandon Scott   15-2   416  7  6  20  19  .368  12  .632  1-0  0  0-0 
    11  Sean Morgan   20-20  1542  6  6  18  62  .097  28  .452  7-2  3  0-0 
    3   Ben Cullen   23-23  2039  3  8  14  35  .086  17  .486  0-0  0  0-0 
    19  Shay Rabbers   10-0   253  3  5  11  20  .150  8  .400  0-0  0  0-0 
    30  Ethan Walpole   9-2   233  4  2  10  9  .444  6  .667  1-0  0  1-1 
    13  Caleb Yurek   23-23  1966  3  3  9  9  .333  5  .556  0-0  2  0-0 
    4   Kasey Bacso   22-20  1694  3  2  8  23  .130  10  .435  0-0  1  0-0 
    10  Antony Blackburn   23-23  1798  0  8  8  1  .000  1  1.000  1-0  0  0-0 
    5   Adam Wilson   8-0   168  1  4  6  6  .167  1  .167  0-0  0  0-0 
    8   Tom Corcoran   17-16  1393  2  0  4  11  .182  3  .273  3-0  1  0-0 
    21  Mark Fehringer   18-8   926  1  0  2  4  .250  2  .500  1-0  0  0-0 
    20  Ryan Cullen   23-7   1047  0  1  1  4  .000  2  .500  0-0  0  0-0 
    7   Kyran Davies   10-0   253  0  1  1  1  .000  0  .000  1-0  0  0-0 
    16  C. Bower-Jernigan   4-0   80  0  1  1  0  .000  0  .000  0-0  0  0-0 
    00  Bryan Nyberg   4-1   180  0  1  1  0  .000  0  .000  0-0  0  0-0 
    15  Erik Graham   7-0   177  0  0  0  2  .000  1  .500  0-0  0  0-0 
    31  Andy Fellows   1-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Isaac Peterson   1-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Gaurav Adhikari   1-0   23  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Adam Hewitt   22-22  1883  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  23   -  95  103  293  469  .203  245  .522  25-2  18  5-5 
      Opponents...........  23   -  16  15  47  204  .078  104  .510  33-4  5  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Bryan Nyberg   4-1   178:56  1  0.50  7  .875  1  0  0  1  8 
    1   Adam Hewitt   22-22  1883:37  15  0.72  80  .842  17  5  0  8  149 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0  0 
      Total...............  23  2062:33  16  0.70  88  .846  18  5  0  11  157 
      Opponents...........  23  2062:33  95  4.15  150  .612  5  18  0  4  301 

    GOALS BY PERIOD  1st  2nd  Total 
    St. Scholastica  40  55  95 
    Opponents  7  9  16 

    SHOTS BY PERIOD  1st  2nd  Total 
    St. Scholastica  218  251  469 
    Opponents  99  105  204 

    SAVES BY PERIOD  1st  2nd  Total 
    St. Scholastica  39  49  88 
    Opponents  83  73  156 

    CORNERS BY PERIOD  1st  2nd  Total 
    St. Scholastica  74  79  153 
    Opponents  33  34  67 

    FOULS BY PERIOD  1st  2nd  Total 
    St. Scholastica  91  92  183 
    Opponents  100  123  223