![]() |
#21 Rob Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
8/30/2013 | LORAS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 77 | |
8/31/2013 | CONCORDIA (MINN.) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
9/4/2013 | GUSTAVUS ADOLPHUS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 65 | |
9/8/2013 | CARLETON | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 72 | |
9/14/2013 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
9/17/2013 | at Northland College | 3-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 81 |
9/20/2013 | at Crown | 14-1 | * | * | 0 | 1 | 1 | 5 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
9/21/2013 | at Minnesota Morris | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
9/27/2013 | NORTH CENTRAL (MN) | 11-0 | * | 1 | 3 | 5 | 2 | .182 | 2 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 60 | |
9/28/2013 | NORTHWESTERN (MN) | 8-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
11/6/2013 | BETHANY LUTHERAN | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
11/9/2013 | MINNESOTA MORRIS | 4-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
11/16/2013 | at Gustavus Adolphus | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
Totals | 50-9 | 13 | 4 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 1-0 | 2 | 0-0 | 0 | 0 | 635 |
Games played: 13 Shots per game: 0.92 Goals per game: 0.15 Assists per game: 0.31 Points per game: 0.62 |