#11 Sean Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/29/2014   at Trinity   1-3  .000  .500  0-0 
8/30/2014   vs Southwestern   4-0  .000  .500  0-0 
9/6/2014   at UW-Oshkosh   2-0  .000  .429  0-0 
9/10/2014   at Carleton   2-0  .000  .429  0-0 
9/12/2014   at Gustavus Adolphus   0-3    .000  .375  0-0 
9/16/2014   at Northland   15-0  .000  .444  0-0 
9/19/2014   at North Central (MN)   13-0  .083  .500  0-0 
9/20/2014   at Northwestern (MN)   6-3  .077  .538  0-0 
9/26/2014   BETHANY LUTHERAN   13-0    .188  .562  0-0 
9/27/2014   CROWN   4-0    .176  .588  0-0 
10/3/2014   MARTIN LUTHER   7-2    .143  .619  0-0 
10/4/2014   MINNESOTA MORRIS   3-0    .130  .565  0-0 
10/11/2014   NORTHLAND   12-0    .160  .600  0-0 
10/17/2014   at Crown   7-0  .226  .645  0-0 
10/18/2014   at Bethany Lutheran   1-0  .212  .667  0-0 
10/21/2014   UW-SUPERIOR   4-3    .205  .615  0-0 
10/24/2014   NORTHWESTERN (MN)   1-0    .186  .605  0-0 
10/31/2014   at Minnesota Morris   5-2  .188  .583  0-0 
11/1/2014   at Martin Luther   6-0    .175  .579  0-0 
11/4/2014   CROWN   6-0    .197  .590  0-0 
11/15/2014   vs Univ. of Chicago   1-3  .190  .571  0-0 
Totals     113-19  21  11  12  24  48  63  .190  36  .571  0-0 

 
Games played: 21
Shots per game: 3.00
Goals per game: 0.57
Assists per game: 1.14
Points per game: 2.29