![]() |
#12 Trevor Clark |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/29/2014 | at Trinity | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
8/30/2014 | vs Southwestern | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/6/2014 | at UW-Oshkosh | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/10/2014 | at Carleton | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
9/12/2014 | at Gustavus Adolphus | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/16/2014 | at Northland | 15-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/19/2014 | at North Central (MN) | 13-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/20/2014 | at Northwestern (MN) | 6-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 |
9/26/2014 | BETHANY LUTHERAN | 13-0 | * | 0 | 0 | 0 | 3 | .200 | 1 | .400 | 0 | 0-0 | |
9/27/2014 | CROWN | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
10/3/2014 | MARTIN LUTHER | 7-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
10/4/2014 | MINNESOTA MORRIS | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | |
10/17/2014 | at Crown | 7-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
10/18/2014 | at Bethany Lutheran | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 |
10/21/2014 | UW-SUPERIOR | 4-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
10/24/2014 | NORTHWESTERN (MN) | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
10/25/2014 | NORTH CENTRAL (MN) | 13-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
10/31/2014 | at Minnesota Morris | 5-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
11/1/2014 | at Martin Luther | 6-0 | * | 0 | 0 | 0 | 3 | .091 | 0 | .364 | 0 | 0-0 | |
11/4/2014 | CROWN | 6-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 | |
Totals | 113-16 | 20 | 8 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 |
Games played: 20 Shots per game: 0.60 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |