![]() |
#16 Andrew Xotta-Dickson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/29/2014 | at Trinity | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
8/30/2014 | vs Southwestern | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/6/2014 | at UW-Oshkosh | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/10/2014 | at Carleton | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/12/2014 | at Gustavus Adolphus | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/16/2014 | at Northland | 15-0 | * | * | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0-0 |
9/19/2014 | at North Central (MN) | 13-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 |
9/20/2014 | at Northwestern (MN) | 6-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
9/26/2014 | BETHANY LUTHERAN | 13-0 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
9/27/2014 | CROWN | 4-0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
10/3/2014 | MARTIN LUTHER | 7-2 | * | 2 | 0 | 4 | 4 | .385 | 4 | .538 | 0 | 0-0 | |
10/4/2014 | MINNESOTA MORRIS | 3-0 | * | 0 | 0 | 0 | 1 | .357 | 1 | .571 | 0 | 0-0 | |
10/11/2014 | NORTHLAND | 12-0 | * | 1 | 1 | 3 | 3 | .353 | 3 | .647 | 0 | 0-0 | |
10/17/2014 | at Crown | 7-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .611 | 0 | 0-0 |
10/18/2014 | at Bethany Lutheran | 1-0 | * | * | 0 | 0 | 0 | 1 | .316 | 1 | .632 | 0 | 0-0 |
10/21/2014 | UW-SUPERIOR | 4-3 | * | 0 | 1 | 1 | 1 | .300 | 0 | .600 | 0 | 0-0 | |
10/24/2014 | NORTHWESTERN (MN) | 1-0 | * | 0 | 1 | 1 | 2 | .273 | 1 | .591 | 0 | 0-0 | |
10/25/2014 | NORTH CENTRAL (MN) | 13-0 | * | 0 | 2 | 2 | 1 | .261 | 1 | .609 | 0 | 0-0 | |
10/31/2014 | at Minnesota Morris | 5-2 | * | * | 0 | 3 | 3 | 0 | .261 | 0 | .609 | 0 | 0-0 |
11/1/2014 | at Martin Luther | 6-0 | * | 0 | 0 | 0 | 0 | .261 | 0 | .609 | 0 | 0-0 | |
11/4/2014 | CROWN | 6-0 | * | 0 | 0 | 0 | 0 | .261 | 0 | .609 | 0 | 0-0 | |
11/8/2014 | MINNESOTA MORRIS | 4-1 | * | 0 | 2 | 2 | 1 | .250 | 0 | .583 | 0 | 0-0 | |
11/15/2014 | vs Univ. of Chicago | 1-3 | * | * | 0 | 1 | 1 | 1 | .240 | 0 | .560 | 0 | 0-0 |
Totals | 130-20 | 23 | 7 | 6 | 13 | 25 | 25 | .240 | 14 | .560 | 0 | 0-0 |
Games played: 23 Shots per game: 1.09 Goals per game: 0.26 Assists per game: 0.57 Points per game: 1.09 |