![]() |
| #17 Shawayne Folkes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/29/2014 | at Trinity | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| 8/30/2014 | vs Southwestern | 4-0 | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 1 | 0-0 | |
| 9/6/2014 | at UW-Oshkosh | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | |
| 9/10/2014 | at Carleton | 2-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0 | 0-0 | |
| 9/12/2014 | at Gustavus Adolphus | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
| 9/16/2014 | at Northland | 15-0 | * | 1 | 1 | 3 | 6 | .250 | 5 | .667 | 0 | 0-0 | |
| 9/19/2014 | at North Central (MN) | 13-0 | * | 3 | 1 | 7 | 6 | .333 | 5 | .722 | 0 | 0-0 | |
| 9/20/2014 | at Northwestern (MN) | 6-3 | * | 1 | 1 | 3 | 4 | .318 | 1 | .636 | 0 | 0-0 | |
| 9/26/2014 | BETHANY LUTHERAN | 13-0 | * | 0 | 0 | 0 | 1 | .304 | 1 | .652 | 0 | 0-0 | |
| 10/3/2014 | MARTIN LUTHER | 7-2 | * | 0 | 0 | 0 | 1 | .292 | 1 | .667 | 0 | 0-0 | |
| 10/4/2014 | MINNESOTA MORRIS | 3-0 | * | 0 | 0 | 0 | 0 | .292 | 0 | .667 | 0 | 0-0 | |
| 10/11/2014 | NORTHLAND | 12-0 | * | 2 | 0 | 4 | 2 | .346 | 2 | .692 | 0 | 0-0 | |
| 10/17/2014 | at Crown | 7-0 | * | 0 | 0 | 0 | 3 | .310 | 2 | .690 | 0 | 0-0 | |
| 10/18/2014 | at Bethany Lutheran | 1-0 | * | * | 1 | 0 | 2 | 2 | .323 | 1 | .677 | 1 | 0-0 |
| 10/21/2014 | UW-SUPERIOR | 4-3 | * | 0 | 0 | 0 | 0 | .323 | 0 | .677 | 0 | 0-0 | |
| 10/24/2014 | NORTHWESTERN (MN) | 1-0 | * | 0 | 0 | 0 | 1 | .312 | 0 | .656 | 0 | 0-0 | |
| 10/25/2014 | NORTH CENTRAL (MN) | 13-0 | * | 2 | 1 | 5 | 5 | .324 | 5 | .703 | 1 | 0-0 | |
| 10/31/2014 | at Minnesota Morris | 5-2 | * | * | 1 | 0 | 2 | 5 | .310 | 3 | .690 | 0 | 0-0 |
| 11/1/2014 | at Martin Luther | 6-0 | * | 2 | 1 | 5 | 8 | .300 | 5 | .680 | 1 | 0-0 | |
| 11/4/2014 | CROWN | 6-0 | * | 0 | 1 | 1 | 5 | .273 | 2 | .655 | 0 | 0-0 | |
| 11/8/2014 | MINNESOTA MORRIS | 4-1 | * | 2 | 0 | 4 | 5 | .283 | 3 | .650 | 0 | 0-0 | |
| 11/15/2014 | vs Univ. of Chicago | 1-3 | * | * | 0 | 0 | 0 | 1 | .279 | 0 | .639 | 0 | 0-0 |
| Totals | 126-20 | 22 | 3 | 17 | 6 | 40 | 61 | .279 | 39 | .639 | 4 | 0-0 |
|
Games played: 22 Shots per game: 2.77 Goals per game: 0.77 Assists per game: 0.27 Points per game: 1.82 |