![]() |
| #23 Josh Robak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/29/2014 | at Trinity | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/19/2014 | at North Central (MN) | 13-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/26/2014 | BETHANY LUTHERAN | 13-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/27/2014 | CROWN | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 10/3/2014 | MARTIN LUTHER | 7-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| 10/4/2014 | MINNESOTA MORRIS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/17/2014 | at Crown | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| 10/18/2014 | at Bethany Lutheran | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| 10/25/2014 | NORTH CENTRAL (MN) | 13-0 | * | 1 | 0 | 2 | 2 | .143 | 2 | .714 | 0 | 0-0 | |
| 10/31/2014 | at Minnesota Morris | 5-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| 11/1/2014 | at Martin Luther | 6-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| 11/4/2014 | CROWN | 6-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| 11/8/2014 | MINNESOTA MORRIS | 4-1 | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 | |
| Totals | 83-8 | 13 | 0 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.62 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |