#24 Kyle Farrar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/29/2014   at Trinity   1-3  .000  .000  0-0 
8/30/2014   vs Southwestern   4-0  .200  .400  0-0 
9/6/2014   at UW-Oshkosh   2-0  .200  .400  0-0 
9/10/2014   at Carleton   2-0  .200  .400  0-0 
9/12/2014   at Gustavus Adolphus   0-3    .167  .500  0-0 
9/16/2014   at Northland   15-0  10  .357  .714  0-0 
9/19/2014   at North Central (MN)   13-0  .364  .727  0-0 
9/20/2014   at Northwestern (MN)   6-3  .360  .760  0-0 
9/26/2014   BETHANY LUTHERAN   13-0    .344  .719  0-0 
9/27/2014   CROWN   4-0    .342  .711  0-0 
10/3/2014   MARTIN LUTHER   7-2    .333  .690  0-0 
10/4/2014   MINNESOTA MORRIS   3-0    .304  .630  0-0 
10/11/2014   NORTHLAND   12-0    .291  .618  0-0 
10/17/2014   at Crown   7-0  .276  .603  0-0 
10/21/2014   UW-SUPERIOR   4-3    .270  .587  0-0 
10/24/2014   NORTHWESTERN (MN)   1-0    .262  .585  0-0 
10/31/2014   at Minnesota Morris   5-2  .264  .597  0-0 
11/1/2014   at Martin Luther   6-0    .273  .623  0-0 
11/4/2014   CROWN   6-0    .268  .622  0-0 
11/8/2014   MINNESOTA MORRIS   4-1    .271  .612  0-0 
11/15/2014   vs Univ. of Chicago   1-3  .271  .612  0-0 
Totals     116-20  21  10  23  13  59  85  .271  52  .612  0-0 

 
Games played: 21
Shots per game: 4.05
Goals per game: 1.10
Assists per game: 0.62
Points per game: 2.81