![]() |
#29 Logan Tamke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/29/2014 | at Trinity | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/16/2014 | at Northland | 15-0 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
9/19/2014 | at North Central (MN) | 13-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 | |
9/20/2014 | at Northwestern (MN) | 6-3 | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0 | 0-0 | |
9/26/2014 | BETHANY LUTHERAN | 13-0 | * | 1 | 1 | 3 | 1 | .333 | 1 | .667 | 0 | 0-0 | |
9/27/2014 | CROWN | 4-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | |
10/3/2014 | MARTIN LUTHER | 7-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
10/4/2014 | MINNESOTA MORRIS | 3-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
10/11/2014 | NORTHLAND | 12-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
10/17/2014 | at Crown | 7-0 | * | 0 | 0 | 0 | 4 | .182 | 1 | .545 | 0 | 0-0 | |
10/18/2014 | at Bethany Lutheran | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0 | 0-0 | |
10/21/2014 | UW-SUPERIOR | 4-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | |
10/24/2014 | NORTHWESTERN (MN) | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | |
10/25/2014 | NORTH CENTRAL (MN) | 13-0 | * | 2 | 1 | 5 | 5 | .235 | 4 | .647 | 0 | 0-0 | |
10/31/2014 | at Minnesota Morris | 5-2 | * | 0 | 0 | 0 | 0 | .235 | 0 | .647 | 0 | 0-0 | |
11/1/2014 | at Martin Luther | 6-0 | * | 0 | 1 | 1 | 0 | .235 | 0 | .647 | 0 | 0-0 | |
11/4/2014 | CROWN | 6-0 | * | 0 | 0 | 0 | 1 | .222 | 0 | .611 | 0 | 0-0 | |
11/8/2014 | MINNESOTA MORRIS | 4-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .600 | 0 | 0-0 | |
11/15/2014 | vs Univ. of Chicago | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .600 | 0 | 0-0 | |
Totals | 122-17 | 19 | 0 | 5 | 5 | 15 | 20 | .250 | 12 | .600 | 0 | 0-0 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.26 Assists per game: 0.26 Points per game: 0.79 |