#14 Kyle Hewitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/1/2015   at Hamline   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
9/4/2015   at Hope   5-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
9/5/2015   vs Marian (IN)   5-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0 
9/11/2015   MACALESTER   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
9/12/2015   CONCORDIA (MN)   4-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  1  0  0 
9/15/2015   NORTHLAND   12-0  *    1  0  2  3  .167  2  .500  0-0  0  0-0  5  0  0 
9/19/2015   at Northwestern (MN)   4-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  1  0  0 
9/20/2015   at St. Thomas   3-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0 
9/23/2015   at UW-Superior   4-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0 
9/26/2015   NORTH CENTRAL (MN)   11-0  *  *  1  0  2  1  .286  1  .571  0-0  0  0-0  0  0  0 
10/3/2015   at Minnesota Morris   1-0  *    0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  0 
10/9/2015   at Crown   11-0  *    0  0  0  0  .286  0  .571  0-0  0  0-0  2  0  0 
10/11/2015   UW-OSHKOSH   1-2  *    0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  0 
10/15/2015   UW-SUPERIOR   3-1  *    0  0  0  0  .286  0  .571  1-0  0  0-0  0  0  0 
10/17/2015   BETHANY LUTHERAN   2-0  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  0 
10/18/2015   CARLETON   1-1  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  0 
10/24/2015   MARTIN LUTHER   13-0  *  *  0  1  1  0  .286  0  .571  0-0  0  0-0  0  0  0 
10/25/2015   GUSTAVUS ADOLPHUS   3-2  *  *  0  0  0  0  .286  0  .571  1-0  0  0-0  0  0  0 
10/27/2015   at Northland   11-0  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  0 
11/4/2015   BETHANY LUTHERAN   10-0  *  *  0  1  1  2  .222  2  .667  0-0  0  0-0  0  0  0 
11/7/2015   UW-SUPERIOR   5-0  *  *  0  0  0  1  .200  1  .700  0-0  0  0-0  0  0  0 
11/13/2015   at Macalester   0-1  *    0  0  0  0  .200  0  .700  0-0  0  0-0  0  0  0 
Totals     113-16  22  12  2  2  6  10  .200  7  .700  2-0  0  0-0  9  0  0 

 
Games played: 22
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27