#19 Charlie Crane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/1/2015   at Hamline   4-1  *    1  0  2  2  .500  2  1.000  0-0  0  0-0  1  0  0 
9/4/2015   at Hope   5-2  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  1  0  0 
9/5/2015   vs Marian (IN)   5-0  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  1  0  0 
9/11/2015   MACALESTER   0-2  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0 
9/12/2015   CONCORDIA (MN)   4-2  *  *  1  0  2  4  .286  3  .857  0-0  1  0-0  0  0  0 
9/15/2015   NORTHLAND   12-0  *  *  1  1  3  3  .300  1  .700  0-0  0  0-0  1  0  0 
9/19/2015   at Northwestern (MN)   4-0  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  0 
9/20/2015   at St. Thomas   3-2  *  *  0  0  0  1  .273  1  .727  0-0  0  0-0  0  0  0 
9/23/2015   at UW-Superior   4-0  *  *  1  0  2  5  .250  1  .562  0-0  1  0-0  0  1  0 
9/26/2015   NORTH CENTRAL (MN)   11-0  *  *  0  2  2  1  .235  1  .588  0-0  0  0-0  0  0  0 
10/3/2015   at Minnesota Morris   1-0  *  *  0  0  0  1  .222  1  .611  0-0  0  0-0  0  0  0 
10/9/2015   at Crown   11-0  *  *  2  1  5  6  .250  5  .667  0-0  0  0-0  1  1  0 
10/11/2015   UW-OSHKOSH   1-2  *  *  0  0  0  1  .240  0  .640  0-0  0  0-0  0  0  0 
10/15/2015   UW-SUPERIOR   3-1  *  *  0  0  0  0  .240  0  .640  0-0  0  0-0  0  0  0 
10/17/2015   BETHANY LUTHERAN   2-0  *  *  1  0  2  3  .250  2  .643  0-0  1  0-0  0  0  0 
10/18/2015   CARLETON   1-1  *  *  0  0  0  2  .233  1  .633  0-0  0  0-0  0  0  0 
10/24/2015   MARTIN LUTHER   13-0  *  *  2  0  4  3  .273  2  .636  0-0  0  0-0  0  0  0 
10/25/2015   GUSTAVUS ADOLPHUS   3-2  *  *  0  0  0  0  .273  0  .636  0-0  0  0-0  0  0  0 
10/27/2015   at Northland   11-0  *  *  1  1  3  3  .278  1  .611  0-0  0  0-0  0  0  0 
11/4/2015   BETHANY LUTHERAN   10-0  *  *  0  0  0  5  .244  4  .634  0-0  0  0-0  0  0  0 
11/7/2015   UW-SUPERIOR   5-0  *  *  0  1  1  1  .238  0  .619  0-0  0  0-0  0  0  0 
11/13/2015   at Macalester   0-1  *  *  0  0  0  2  .227  2  .636  0-0  0  0-0  0  0  0 
Totals     113-16  22  19  10  6  26  44  .227  28  .636  0-0  3  0-0  5  2  0 

 
Games played: 22
Shots per game: 2.00
Goals per game: 0.45
Assists per game: 0.27
Points per game: 1.18