![]() |
| #21 Jonny Winter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 9/1/2015 | at Hamline | 4-1 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/4/2015 | at Hope | 5-2 | * | * | 1 | 0 | 2 | 4 | .400 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 |
| 9/5/2015 | vs Marian (IN) | 5-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/11/2015 | MACALESTER | 0-2 | * | * | 0 | 0 | 0 | 5 | .273 | 4 | .727 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/12/2015 | CONCORDIA (MN) | 4-2 | * | * | 0 | 0 | 0 | 3 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/15/2015 | NORTHLAND | 12-0 | * | * | 0 | 0 | 0 | 3 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/19/2015 | at Northwestern (MN) | 4-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/20/2015 | at St. Thomas | 3-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/23/2015 | at UW-Superior | 4-0 | * | * | 1 | 0 | 2 | 1 | .211 | 1 | .579 | 1-1 | 0 | 0-0 | 0 | 0 | 0 |
| 10/9/2015 | at Crown | 11-0 | * | 2 | 0 | 4 | 7 | .231 | 3 | .538 | 0-0 | 0 | 1-1 | 0 | 2 | 0 | |
| 10/11/2015 | UW-OSHKOSH | 1-2 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/15/2015 | UW-SUPERIOR | 3-1 | * | * | 0 | 1 | 1 | 2 | .200 | 2 | .567 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/17/2015 | BETHANY LUTHERAN | 2-0 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .576 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/18/2015 | CARLETON | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/24/2015 | MARTIN LUTHER | 13-0 | * | 1 | 0 | 2 | 4 | .175 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | |
| 10/25/2015 | GUSTAVUS ADOLPHUS | 3-2 | * | 1 | 0 | 2 | 2 | .190 | 2 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | |
| 10/27/2015 | at Northland | 11-0 | * | 2 | 0 | 4 | 8 | .200 | 4 | .560 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | |
| 11/13/2015 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .560 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 86-16 | 18 | 14 | 10 | 2 | 22 | 50 | .200 | 28 | .560 | 5-1 | 1 | 1-1 | 5 | 4 | 0 |
|
Games played: 18 Shots per game: 2.78 Goals per game: 0.56 Assists per game: 0.11 Points per game: 1.22 |