#24 Kyle Farrar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/1/2015   at Hamline   4-1  1.000  1.000  0-0  0-0 
9/4/2015   at Hope   5-2  .400  .400  0-0  0-0 
9/5/2015   vs Marian (IN)   5-0  .286  .571  0-0  0-0 
9/11/2015   MACALESTER   0-2  .222  .556  0-0  0-0 
9/12/2015   CONCORDIA (MN)   4-2  .188  .500  1-0  0-0 
9/15/2015   NORTHLAND   12-0  .292  .625  0-0  1-1 
9/19/2015   at Northwestern (MN)   4-0    .280  .640  0-0  0-0 
9/20/2015   at St. Thomas   3-2  .250  .643  1-0  0-0 
9/23/2015   at UW-Superior   4-0  .233  .600  0-0  0-0 
9/26/2015   NORTH CENTRAL (MN)   11-0  .237  .579  0-0  0-0 
10/3/2015   at Minnesota Morris   1-0  .220  .537  0-0  0-0 
10/9/2015   at Crown   11-0  .239  .543  0-0  0-0 
10/11/2015   UW-OSHKOSH   1-2  .250  .542  0-0  0-0 
10/15/2015   UW-SUPERIOR   3-1  .240  .520  1-0  0-0 
10/17/2015   BETHANY LUTHERAN   2-0  .240  .520  0-0  0-0 
10/18/2015   CARLETON   1-1  .214  .554  0-0  0-0 
10/24/2015   MARTIN LUTHER   13-0  .234  .578  0-0  0-0 
10/25/2015   GUSTAVUS ADOLPHUS   3-2  .217  .551  0-0  0-0 
10/27/2015   at Northland   11-0  13  .232  .537  1-0  0-0 
11/4/2015   BETHANY LUTHERAN   10-0  11  10  .261  .576  0-0  1-1 
11/7/2015   UW-SUPERIOR   5-0  .255  .574  1-0  0-0 
11/13/2015   at Macalester   0-1  .250  .562  0-0  0-0 
Totals     113-16  22  21  24  10  58  96  .250  54  .562  5-0  2-2 

 
Games played: 22
Shots per game: 4.36
Goals per game: 1.09
Assists per game: 0.45
Points per game: 2.64