# 8 Tom Corcoran  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/1/2015   at Hamline   4-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
9/4/2015   at Hope   5-2  *  *  2  0  4  4  .400  3  .600  1-0  0  2-2  0  2  0 
9/5/2015   vs Marian (IN)   5-0  *  *  1  0  2  6  .273  2  .455  0-0  0  1-1  0  1  0 
9/11/2015   MACALESTER   0-2  *  *  0  0  0  3  .214  0  .357  1-0  0  0-0  0  0  0 
9/12/2015   CONCORDIA (MN)   4-2  *  *  2  0  4  5  .263  4  .474  0-0  0  0-0  0  1  0 
9/15/2015   NORTHLAND   12-0  *  *  0  1  1  6  .200  2  .440  0-0  0  0-0  0  0  0 
9/19/2015   at Northwestern (MN)   4-0  *  *  1  1  3  2  .222  2  .481  0-0  0  1-1  0  1  0 
9/20/2015   at St. Thomas   3-2  *  *  3  0  6  3  .300  3  .533  1-0  1  1-1  0  3  0 
9/23/2015   at UW-Superior   4-0  *  *  0  0  0  1  .290  1  .548  0-0  0  0-0  0  0  0 
9/26/2015   NORTH CENTRAL (MN)   11-0  *  *  3  1  7  8  .308  5  .564  0-0  0  2-2  0  3  0 
10/3/2015   at Minnesota Morris   1-0  *  *  0  0  0  7  .261  2  .522  1-0  0  0-0  0  0  0 
10/9/2015   at Crown   11-0  *  *  2  0  4  9  .255  3  .491  0-0  0  0-0  0  1  0 
10/11/2015   UW-OSHKOSH   1-2  *  *  0  1  1  2  .246  0  .474  0-0  0  0-0  0  0  0 
10/15/2015   UW-SUPERIOR   3-1  *  *  0  0  0  5  .226  1  .452  0-0  0  0-0  0  0  0 
10/17/2015   BETHANY LUTHERAN   2-0  *  *  1  0  2  4  .227  3  .470  0-0  0  1-1  0  1  0 
10/18/2015   CARLETON   1-1  *  *  0  0  0  4  .214  2  .471  0-0  0  0-0  0  0  0 
10/24/2015   MARTIN LUTHER   13-0  *  *  1  0  2  3  .219  2  .479  0-0  1  0-0  1  0  0 
10/25/2015   GUSTAVUS ADOLPHUS   3-2  *  *  0  0  0  4  .208  3  .494  0-0  0  0-0  0  0  0 
10/27/2015   at Northland   11-0  *  *  1  3  5  6  .205  5  .518  0-0  1  0-0  0  0  0 
11/4/2015   BETHANY LUTHERAN   10-0  *  *  0  1  1  7  .189  5  .533  0-0  0  0-0  0  0  0 
11/7/2015   UW-SUPERIOR   5-0  *  *  1  1  3  2  .196  1  .533  0-0  1  1-1  0  1  0 
11/13/2015   at Macalester   0-1  *  *  0  0  0  1  .194  1  .538  0-0  0  0-0  0  0  0 
Totals     113-16  22  22  18  9  45  93  .194  50  .538  4-0  4  9-9  1  14  0 

 
Games played: 22
Shots per game: 4.23
Goals per game: 0.82
Assists per game: 0.41
Points per game: 2.05