# 9 Jonny Harkin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/1/2015   at Hamline   4-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  0 
9/4/2015   at Hope   5-2  *    0  0  0  2  .333  2  1.000  0-0  0  0-0  0  0  0 
9/5/2015   vs Marian (IN)   5-0  *    0  1  1  2  .200  0  .600  1-0  0  0-0  0  0  0 
9/11/2015   MACALESTER   0-2  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  0 
9/12/2015   CONCORDIA (MN)   4-2  *    0  0  0  4  .100  3  .600  0-0  0  0-0  0  0  0 
9/15/2015   NORTHLAND   12-0  *    2  0  4  6  .188  3  .562  0-0  0  0-0  0  1  0 
9/19/2015   at Northwestern (MN)   4-0  *  *  2  0  4  2  .278  2  .611  1-0  1  0-0  0  1  0 
9/20/2015   at St. Thomas   3-2  *    0  0  0  0  .278  0  .611  0-0  0  0-0  0  0  0 
9/23/2015   at UW-Superior   4-0  *    0  0  0  0  .278  0  .611  0-0  0  0-0  0  0  0 
9/26/2015   NORTH CENTRAL (MN)   11-0  *    1  0  2  9  .222  3  .519  0-0  0  0-0  0  0  0 
10/3/2015   at Minnesota Morris   1-0  *    1  0  2  1  .250  1  .536  0-0  1  0-0  0  0  0 
10/9/2015   at Crown   11-0  *  *  2  1  5  9  .243  6  .568  0-0  0  0-0  1  0  0 
10/11/2015   UW-OSHKOSH   1-2  *  *  0  1  1  2  .231  0  .538  0-0  0  0-0  0  0  0 
10/15/2015   UW-SUPERIOR   3-1  *    0  0  0  0  .231  0  .538  0-0  0  0-0  0  0  0 
10/17/2015   BETHANY LUTHERAN   2-0  *    0  0  0  2  .220  2  .561  0-0  0  0-0  0  0  0 
10/18/2015   CARLETON   1-1  *    1  0  2  2  .233  1  .558  0-0  0  0-0  0  0  0 
10/24/2015   MARTIN LUTHER   13-0  *    1  0  2  4  .234  3  .574  0-0  0  0-0  1  0  0 
10/25/2015   GUSTAVUS ADOLPHUS   3-2  *  *  1  0  2  5  .231  2  .558  0-0  0  0-0  0  0  0 
10/27/2015   at Northland   11-0  *    0  1  1  1  .226  1  .566  0-0  0  0-0  0  0  0 
11/4/2015   BETHANY LUTHERAN   10-0  *  *  2  1  5  4  .246  3  .579  0-0  0  0-0  1  0  0 
11/7/2015   UW-SUPERIOR   5-0  *  *  2  1  5  2  .271  2  .593  0-0  0  0-0  0  0  0 
11/13/2015   at Macalester   0-1  *  *  0  0  0  0  .271  0  .593  0-0  0  0-0  0  0  0 
Totals     113-16  22  7  16  6  38  59  .271  35  .593  2-0  3  0-0  3  2  0 

 
Games played: 22
Shots per game: 2.68
Goals per game: 0.73
Assists per game: 0.27
Points per game: 1.73