![]() |
| #24 Kyle Farrar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 9/2/2016 | vs Knox | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 9/3/2016 | at Gustavus Adolphus | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/10/2016 | LORAS | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/11/2016 | ST. OLAF | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/13/2016 | NORTHLAND | 11-0 | * | * | 1 | 1 | 3 | 4 | .125 | 4 | .875 | 0-0 | 0 | 1-1 | 1 | 0 |
| 9/17/2016 | NORTHWESTERN (MN) | 3-0 | * | * | 2 | 0 | 4 | 4 | .250 | 2 | .750 | 0-0 | 0 | 1-1 | 1 | 0 |
| 9/24/2016 | at North Central (MN) | 3-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 1-2 | 1 | 0 |
| 9/25/2016 | at Macalester | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 |
| 10/1/2016 | MINNESOTA MORRIS | 3-0 | * | * | 1 | 2 | 4 | 7 | .217 | 6 | .783 | 0-0 | 0 | 1-1 | 1 | 0 |
| 10/5/2016 | at Carleton | 0-2 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .783 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/8/2016 | CROWN | 5-0 | * | * | 1 | 3 | 5 | 6 | .207 | 4 | .759 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/11/2016 | at UW-Superior | 3-1 | * | * | 1 | 0 | 2 | 1 | .233 | 1 | .767 | 1-0 | 0 | 0-0 | 0 | 0 |
| 10/15/2016 | at Bethany Lutheran | 3-1 | * | * | 0 | 2 | 2 | 4 | .206 | 1 | .706 | 1-0 | 0 | 0-0 | 0 | 0 |
| 10/16/2016 | ST. THOMAS | 0-3 | * | * | 0 | 0 | 0 | 0 | .206 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/22/2016 | at Martin Luther | 5-3 | * | * | 0 | 2 | 2 | 0 | .206 | 0 | .706 | 1-1 | 0 | 0-0 | 0 | 0 |
| 10/29/2016 | at Concordia (MN) | 2-1 | * | * | 1 | 1 | 3 | 2 | .222 | 2 | .722 | 1-0 | 0 | 1-1 | 1 | 0 |
| 11/2/2016 | MARTIN LUTHER | 1-0 | * | * | 0 | 0 | 0 | 8 | .182 | 4 | .682 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/5/2016 | UW-SUPERIOR | 2-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .682 | 1-0 | 0 | 0-0 | 0 | 0 |
| 11/12/2016 | at St. Thomas | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .689 | 1-1 | 0 | 1-1 | 1 | 0 |
| Totals | 46-25 | 19 | 19 | 9 | 12 | 30 | 45 | .200 | 31 | .689 | 8-2 | 1 | 6-7 | 6 | 0 |
|
Games played: 19 Shots per game: 2.37 Goals per game: 0.47 Assists per game: 0.63 Points per game: 1.58 |